TABLE
# | Pts | W | L | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 30 | 14 | 9 | 1/3 | 79 | 60 | 7-3 | W2 | |
2 | CAROLINA | 29 | 14 | 6 | 2/3 | 78 | 51 | 6-4 | L2 | |
3 | TORONTO | 28 | 13 | 8 | 2/4 | 64 | 52 | 7-3 | W4 | |
4 | WASHINGTON | 27 | 13 | 7 | 1/2 | 81 | 55 | 5-5 | L2 | |
5 | FLORIDA | 25 | 12 | 9 | 2/3 | 74 | 72 | 5-5 | L3 | |
6 | RANGERS | 25 | 12 | 7 | 0/1 | 65 | 50 | 6-4 | L2 | |
7 | BUFFALO | 23 | 11 | 10 | 3/4 | 69 | 65 | 7-3 | W3 | |
8 | BOSTON | 23 | 10 | 12 | 3/6 | 51 | 70 | 5-5 | W2 | |
9 | TAMPA BAY | 22 | 10 | 9 | 2/4 | 68 | 59 | 4-6 | L2 | |
10 | ISLANDERS | 21 | 8 | 13 | 3/8 | 54 | 60 | 4-6 | W1 | |
11 | COLUMBUS | 20 | 9 | 11 | 2/4 | 70 | 72 | 4-6 | W3 | |
12 | PHILADELPHIA | 20 | 9 | 12 | 5/7 | 60 | 73 | 5-5 | W1 | |
13 | PITTSBURGH | 18 | 7 | 16 | 3/7 | 58 | 92 | 2-8 | L3 | |
14 | DETROIT | 18 | 8 | 12 | 1/3 | 49 | 63 | 4-6 | L1 | |
15 | OTTAWA | 17 | 8 | 12 | 2/3 | 62 | 65 | 3-7 | L5 | |
16 | MONTREAL | 16 | 7 | 13 | 0/2 | 56 | 77 | 3-7 | L1 |
Divisions
Atlantic | |
Metropolitan |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,030
Average/Game 6.11
TOP 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 11 | 5 | 3 | 0/1 | 31 | 24 |
2 | TORONTO | 4 | 2 | 0 | 1/1 | 8 | 5 |
3 | CAROLINA | 4 | 2 | 1 | 0/0 | 10 | 8 |
4 | WASHINGTON | 3 | 1 | 4 | 1/2 | 16 | 21 |
5 | FLORIDA | 0 | 0 | 2 | 0/0 | 3 | 10 |
BOTTOM 5
# | Pts | W | L | OT | F | A | |
---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 7 | 3 | 1 | 0/1 | 17 | 10 |
2 | MONTREAL | 4 | 2 | 2 | 0/0 | 12 | 13 |
3 | PHILADELPHIA | 2 | 1 | 1 | 1/1 | 8 | 8 |
4 | DETROIT | 2 | 1 | 1 | 1/1 | 6 | 8 |
5 | OTTAWA | 1 | 0 | 2 | 0/1 | 5 | 9 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |