TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 17 1 .944 - 0/0 2222 1999 9-1 W2
2   BOSTON 15 3 .833 2.0 2/3 2164 1972 8-2 W6
3   ORLANDO 12 7 .632 5.5 0/0 2021 1939 9-1 W3
4   NEW YORK 10 7 .588 6.5 0/0 2025 1917 7-3 W1
5   MILWAUKEE 9 9 .500 8.0 1/1 2029 2022 7-3 W5
6   MIAMI 7 8 .467 8.5 1/2 1668 1655 4-6 L1
7   BROOKLYN 8 10 .444 9.0 0/2 2009 2056 4-6 W2
8   INDIANA 8 10 .444 9.0 1/2 2060 2118 4-6 W2
9   CHICAGO 8 11 .421 9.5 0/0 2240 2338 5-5 W1
10   DETROIT 8 11 .421 9.5 1/3 2079 2109 5-5 W1
11   ATLANTA 7 11 .389 10.0 0/0 2080 2178 4-6 L3
12   CHARLOTTE 6 11 .353 10.5 1/2 1854 1938 4-6 L2
13   TORONTO 4 14 .222 13.0 1/3 2019 2122 2-8 L2
14   PHILADELPHIA 3 13 .188 13.0 2/2 1666 1800 2-8 L1
15   WASHINGTON 2 14 .125 14.0 0/0 1736 1971 0-10 L12
Divisions
  Atlantic
  Central
  Southeast
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   59,688
Average/Game   226.09
TOP 5
# W L PCT GB F A
1 BOSTON 4 0 1 - 484 441
2 CLEVELAND 4 1 .800 0.5 577 560
3 NEW YORK 1 2 .333 2.5 329 336
4 ORLANDO 0 1 .000 2.5 109 120
5 MILWAUKEE 0 5 .000 4.5 536 578
BOTTOM 5
# W L PCT GB F A
1 WASHINGTON 2 1 .667 - 371 368
2 ATLANTA 2 2 .500 2.0 493 491
3 TORONTO 1 1 .500 2.0 248 245
4 PHILADELPHIA 1 1 .500 2.0 214 220
5 CHARLOTTE 1 2 .333 2.5 363 365
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS