RESULTS
NBA
NEXT GAMES
Tue, Nov 26th 2024
WASHINGTON | CHICAGO | |
MIAMI | MILWAUKEE | |
MINNESOTA | HOUSTON | |
UTAH | SAN ANTONIO | |
PHOENIX | LAKERS |
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 17 | 1 | .944 | - | 0/0 | 2222 | 1999 | 9-1 | W2 | |
2 | BOSTON | 15 | 3 | .833 | 2.0 | 2/3 | 2164 | 1972 | 8-2 | W6 | |
3 | ORLANDO | 12 | 7 | .632 | 5.5 | 0/0 | 2021 | 1939 | 9-1 | W3 | |
4 | NEW YORK | 10 | 7 | .588 | 6.5 | 0/0 | 2025 | 1917 | 7-3 | W1 | |
5 | MIAMI | 7 | 7 | .500 | 8.0 | 1/2 | 1565 | 1549 | 5-5 | W2 | |
6 | MILWAUKEE | 8 | 9 | .471 | 8.5 | 1/1 | 1923 | 1919 | 7-3 | W4 | |
7 | INDIANA | 8 | 10 | .444 | 9.0 | 1/2 | 2060 | 2118 | 4-6 | W2 | |
8 | DETROIT | 8 | 11 | .421 | 9.5 | 1/3 | 2079 | 2109 | 5-5 | W1 | |
9 | BROOKLYN | 7 | 10 | .412 | 9.5 | 0/2 | 1881 | 1936 | 4-6 | W1 | |
10 | CHICAGO | 7 | 11 | .389 | 10.0 | 0/0 | 2113 | 2230 | 4-6 | L1 | |
11 | ATLANTA | 7 | 11 | .389 | 10.0 | 0/0 | 2080 | 2178 | 4-6 | L3 | |
12 | CHARLOTTE | 6 | 11 | .353 | 10.5 | 1/2 | 1854 | 1938 | 4-6 | L2 | |
13 | TORONTO | 4 | 14 | .222 | 13.0 | 1/3 | 2019 | 2122 | 2-8 | L2 | |
14 | PHILADELPHIA | 3 | 13 | .188 | 13.0 | 2/2 | 1666 | 1800 | 2-8 | L1 | |
15 | WASHINGTON | 2 | 13 | .133 | 13.5 | 0/0 | 1628 | 1844 | 0-10 | L11 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 58,059
Average/Game 225.91
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 2 | 0 | 1 | - | 252 | 226 |
2 | CLEVELAND | 2 | 1 | .667 | 0.5 | 347 | 333 |
3 | ORLANDO | 1 | 1 | .500 | 1.0 | 225 | 217 |
4 | NEW YORK | 1 | 2 | .333 | 1.5 | 329 | 349 |
5 | MIAMI | 0 | 2 | .000 | 2.0 | 204 | 232 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | WASHINGTON | 2 | 1 | .667 | - | 371 | 368 |
2 | ATLANTA | 2 | 2 | .500 | 1.0 | 493 | 491 |
3 | TORONTO | 1 | 1 | .500 | 1.0 | 248 | 245 |
4 | PHILADELPHIA | 1 | 1 | .500 | 1.0 | 214 | 220 |
5 | CHARLOTTE | 1 | 2 | .333 | 1.5 | 363 | 365 |