RESULTS
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 17 | 1 | .944 | - | 0/0 | 2222 | 1999 | 9-1 | W2 | |
2 | BOSTON | 14 | 3 | .824 | 2.5 | 2/3 | 2038 | 1878 | 8-2 | W5 | |
3 | ORLANDO | 11 | 7 | .611 | 6.0 | 0/0 | 1926 | 1855 | 8-2 | W2 | |
4 | NEW YORK | 9 | 7 | .563 | 7.0 | 0/0 | 1880 | 1799 | 6-4 | L1 | |
5 | MIAMI | 7 | 7 | .500 | 8.0 | 1/2 | 1565 | 1549 | 5-5 | W2 | |
6 | MILWAUKEE | 8 | 9 | .471 | 8.5 | 1/1 | 1923 | 1919 | 7-3 | W4 | |
7 | ATLANTA | 7 | 10 | .412 | 9.5 | 0/0 | 1961 | 2049 | 4-6 | L2 | |
8 | INDIANA | 7 | 10 | .412 | 9.5 | 1/2 | 1946 | 2008 | 4-6 | W1 | |
9 | BROOKLYN | 7 | 10 | .412 | 9.5 | 0/2 | 1881 | 1936 | 4-6 | W1 | |
10 | CHICAGO | 7 | 11 | .389 | 10.0 | 0/0 | 2113 | 2230 | 4-6 | L1 | |
11 | DETROIT | 7 | 11 | .389 | 10.0 | 1/3 | 1977 | 2009 | 4-6 | L3 | |
12 | CHARLOTTE | 6 | 10 | .375 | 10.0 | 1/2 | 1770 | 1843 | 4-6 | L1 | |
13 | TORONTO | 4 | 13 | .235 | 12.5 | 1/3 | 1919 | 2020 | 2-8 | L1 | |
14 | PHILADELPHIA | 3 | 13 | .188 | 13.0 | 2/2 | 1666 | 1800 | 2-8 | L1 | |
15 | WASHINGTON | 2 | 13 | .133 | 13.5 | 0/0 | 1628 | 1844 | 0-10 | L11 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 56,502
Average/Game 226.01
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 2 | 0 | 1 | - | 252 | 226 |
2 | CLEVELAND | 2 | 1 | .667 | 0.5 | 347 | 333 |
3 | ORLANDO | 1 | 1 | .500 | 1.0 | 225 | 217 |
4 | NEW YORK | 1 | 2 | .333 | 1.5 | 329 | 349 |
5 | MIAMI | 0 | 2 | .000 | 2.0 | 204 | 232 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CHARLOTTE | 3 | 1 | .750 | - | 474 | 468 |
2 | DETROIT | 3 | 2 | .600 | 0.5 | 556 | 525 |
3 | TORONTO | 1 | 2 | .333 | 1.5 | 343 | 344 |
4 | PHILADELPHIA | 1 | 2 | .333 | 1.5 | 309 | 325 |
5 | WASHINGTON | 0 | 1 | .000 | 1.5 | 104 | 124 |