TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 17 2 .895 - 0/0 2346 2134 8-2 L1
2   BOSTON 15 3 .833 1.5 2/3 2164 1972 8-2 W6
3   ORLANDO 13 7 .650 4.5 0/0 2154 2058 9-1 W4
4   NEW YORK 10 8 .556 6.5 0/0 2139 2046 6-4 L1
5   MILWAUKEE 9 9 .500 7.5 1/1 2029 2022 7-3 W5
6   MIAMI 8 8 .500 7.5 1/2 1766 1749 5-5 W1
7   BROOKLYN 9 10 .474 8.0 0/2 2136 2173 5-5 W3
8   INDIANA 9 10 .474 8.0 1/2 2181 2232 5-5 W3
9   ATLANTA 8 11 .421 9.0 0/0 2215 2302 4-6 W1
10   CHICAGO 8 12 .400 9.5 0/0 2359 2471 4-6 L1
11   DETROIT 8 12 .400 9.5 1/3 2190 2240 4-6 L1
12   CHARLOTTE 6 12 .333 10.5 1/2 1948 2036 3-7 L3
13   TORONTO 5 14 .263 12.0 1/3 2138 2215 3-7 W1
14   PHILADELPHIA 3 14 .176 13.0 2/3 1781 1922 2-8 L2
15   WASHINGTON 2 15 .118 14.0 0/0 1832 2092 0-10 L13
Divisions
  Atlantic
  Central
  Southeast
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   62,891
Average/Game   226.23
TOP 5
# W L PCT GB F A
1 BOSTON 4 0 1 - 484 441
2 CLEVELAND 4 1 .800 0.5 577 560
3 NEW YORK 1 2 .333 2.5 329 336
4 ORLANDO 0 1 .000 2.5 109 120
5 MILWAUKEE 0 5 .000 4.5 536 578
BOTTOM 5
# W L PCT GB F A
1 CHARLOTTE 3 1 .750 - 474 468
2 DETROIT 4 2 .667 1.0 658 625
3 PHILADELPHIA 1 2 .333 2.5 309 325
4 TORONTO 1 3 .250 3.0 443 446
5 WASHINGTON 0 1 .000 2.5 104 124
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS