TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 16 1 .941 - 0/0 2100 1891 9-1 W1
2   BOSTON 13 3 .813 2.5 2/3 1931 1773 8-2 W4
3   ORLANDO 11 7 .611 5.5 0/0 1926 1855 8-2 W2
4   NEW YORK 9 7 .563 6.5 0/0 1880 1799 6-4 L1
5   MILWAUKEE 8 9 .471 8.0 1/1 1923 1919 7-3 W4
6   MIAMI 6 7 .462 8.0 0/1 1442 1431 4-6 W1
7   ATLANTA 7 10 .412 9.0 0/0 1961 2049 4-6 L2
8   CHICAGO 7 11 .389 9.5 0/0 2113 2230 4-6 L1
9   DETROIT 7 11 .389 9.5 1/3 1977 2009 4-6 L3
10   CHARLOTTE 6 10 .375 9.5 1/2 1770 1843 4-6 L1
11   BROOKLYN 6 10 .375 9.5 0/2 1773 1833 3-7 L1
12   INDIANA 6 10 .375 9.5 1/2 1831 1905 4-6 L3
13   TORONTO 4 12 .250 11.5 1/3 1811 1898 3-7 W2
14   PHILADELPHIA 3 12 .200 12.0 2/2 1567 1675 2-8 W1
15   WASHINGTON 2 12 .143 12.5 0/0 1525 1729 0-10 L10
Divisions
  Atlantic
  Central
  Southeast
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   54,937
Average/Game   226.08
TOP 5
# W L PCT GB F A
1 BOSTON 4 0 1 - 484 441
2 CLEVELAND 4 1 .800 0.5 577 560
3 NEW YORK 1 2 .333 2.5 329 336
4 ORLANDO 0 1 .000 2.5 109 120
5 MILWAUKEE 0 5 .000 4.5 536 578
BOTTOM 5
# W L PCT GB F A
1 TORONTO 2 0 1 - 245 226
2 PHILADELPHIA 2 1 .667 1.5 338 327
3 INDIANA 0 2 .000 3.0 233 248
4 BROOKLYN 0 1 .000 2.5 98 113
5 WASHINGTON 0 0 0.000 2.0 0 0
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS