NBA
NEXT GAMES
Thu, Jan 9th 2025
LAKERS CHARLOTTE
TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 39 9 .813 - 0/0 5865 5377 6-4 W3
2   BOSTON 34 15 .694 5.5 3/5 5747 5314 6-4 W2
3   NEW YORK 32 16 .667 7.0 2/2 5657 5319 7-3 W5
4   MILWAUKEE 27 20 .574 11.5 1/1 5368 5237 6-4 L2
5   INDIANA 26 20 .565 12.0 1/2 5321 5283 8-2 W2
6   DETROIT 24 24 .500 15.0 2/4 5377 5435 5-5 W1
7   MIAMI 23 23 .500 15.0 2/5 5100 5093 4-6 L1
8   ORLANDO 24 25 .490 15.5 0/1 5086 5156 2-8 L2
9   ATLANTA 22 26 .458 17.0 2/3 5536 5689 3-7 L7
10   CHICAGO 21 28 .429 18.5 1/1 5707 5868 3-7 W1
11   PHILADELPHIA 19 28 .404 19.5 2/4 5125 5290 4-6 L1
12   TORONTO 15 33 .313 24.0 1/3 5334 5592 7-3 L1
13   BROOKLYN 15 33 .313 24.0 0/3 5061 5399 2-8 W1
14   CHARLOTTE 12 33 .267 25.5 1/3 4811 5042 4-6 L3
15   WASHINGTON 6 41 .128 32.5 0/1 5028 5744 0-10 L16
Divisions
  Atlantic
  Central
  Southeast
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   160,972
Average/Game   226.08
TOP 5
# W L PCT GB F A
1 CLEVELAND 6 2 .750 - 916 888
2 BOSTON 6 3 .667 0.5 1094 1024
3 NEW YORK 3 3 .500 2.0 713 672
4 INDIANA 4 5 .444 2.5 1047 1101
5 MILWAUKEE 2 8 .200 5.0 1097 1182
BOTTOM 5
# W L PCT GB F A
1 PHILADELPHIA 7 1 .875 - 898 825
2 TORONTO 3 2 .600 1.5 578 541
3 BROOKLYN 3 3 .500 2.0 626 658
4 WASHINGTON 2 2 .500 2.0 421 439
5 CHARLOTTE 1 8 .111 5.5 975 1035
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS