RESULTS
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 18 | 3 | .857 | - | 0/0 | 2562 | 2362 | 7-3 | W1 | |
2 | BOSTON | 17 | 4 | .810 | 1.0 | 2/3 | 2521 | 2305 | 8-2 | W1 | |
3 | ORLANDO | 15 | 7 | .682 | 3.5 | 0/0 | 2377 | 2250 | 9-1 | W6 | |
4 | NEW YORK | 12 | 8 | .600 | 5.5 | 0/0 | 2356 | 2229 | 7-3 | W2 | |
5 | MILWAUKEE | 10 | 9 | .526 | 7.0 | 1/1 | 2153 | 2136 | 8-2 | W6 | |
6 | ATLANTA | 11 | 11 | .500 | 7.5 | 0/0 | 2563 | 2619 | 6-4 | W4 | |
7 | MIAMI | 9 | 10 | .474 | 8.0 | 1/2 | 2092 | 2087 | 5-5 | L2 | |
8 | INDIANA | 9 | 12 | .429 | 9.0 | 1/2 | 2408 | 2498 | 4-6 | L2 | |
9 | CHICAGO | 9 | 13 | .409 | 9.5 | 0/0 | 2616 | 2711 | 4-6 | W1 | |
10 | DETROIT | 9 | 13 | .409 | 9.5 | 1/3 | 2416 | 2457 | 4-6 | L1 | |
11 | BROOKLYN | 9 | 13 | .409 | 9.5 | 0/2 | 2430 | 2524 | 4-6 | L3 | |
12 | CHARLOTTE | 6 | 14 | .300 | 11.5 | 1/2 | 2150 | 2242 | 2-8 | L5 | |
13 | TORONTO | 6 | 15 | .286 | 12.0 | 1/3 | 2368 | 2452 | 4-6 | W1 | |
14 | PHILADELPHIA | 4 | 14 | .222 | 12.5 | 2/3 | 1892 | 2018 | 3-7 | W1 | |
15 | WASHINGTON | 2 | 16 | .111 | 14.5 | 0/0 | 1946 | 2216 | 0-10 | L14 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 69,344
Average/Game 225.88
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CLEVELAND | 5 | 1 | .833 | - | 692 | 671 |
2 | BOSTON | 4 | 1 | .800 | 0.5 | 595 | 556 |
3 | NEW YORK | 1 | 2 | .333 | 2.5 | 329 | 336 |
4 | ORLANDO | 0 | 1 | .000 | 2.5 | 109 | 120 |
5 | MILWAUKEE | 0 | 5 | .000 | 4.5 | 536 | 578 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | PHILADELPHIA | 2 | 1 | .667 | - | 327 | 318 |
2 | TORONTO | 1 | 1 | .500 | 2.0 | 248 | 245 |
3 | BROOKLYN | 1 | 1 | .500 | 2.0 | 214 | 228 |
4 | CHARLOTTE | 1 | 2 | .333 | 2.5 | 358 | 356 |
5 | WASHINGTON | 0 | 0 | 0.000 | 2.0 | 0 | 0 |