RESULTS
Mon, Jan 27th 2025
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 37 | 9 | .804 | - | 0/0 | 5602 | 5156 | 5-5 | W1 | |
2 | BOSTON | 32 | 15 | .681 | 5.5 | 3/5 | 5507 | 5098 | 5-5 | L1 | |
3 | NEW YORK | 31 | 16 | .660 | 6.5 | 2/2 | 5535 | 5207 | 7-3 | W4 | |
4 | MILWAUKEE | 27 | 18 | .600 | 9.5 | 1/1 | 5138 | 4968 | 8-2 | W1 | |
5 | INDIANA | 25 | 20 | .556 | 11.5 | 1/2 | 5188 | 5164 | 8-2 | W1 | |
6 | MIAMI | 23 | 22 | .511 | 13.5 | 2/5 | 4994 | 4967 | 5-5 | W2 | |
7 | ORLANDO | 24 | 24 | .500 | 14.0 | 0/1 | 4996 | 5037 | 2-8 | L1 | |
8 | DETROIT | 23 | 23 | .500 | 14.0 | 2/4 | 5141 | 5200 | 5-5 | L2 | |
9 | ATLANTA | 22 | 24 | .478 | 15.0 | 2/3 | 5325 | 5452 | 4-6 | L5 | |
10 | CHICAGO | 20 | 27 | .426 | 17.5 | 1/1 | 5485 | 5640 | 3-7 | W1 | |
11 | PHILADELPHIA | 17 | 27 | .386 | 19.0 | 2/4 | 4756 | 4945 | 3-7 | W2 | |
12 | TORONTO | 14 | 32 | .304 | 23.0 | 1/3 | 5122 | 5388 | 6-4 | W4 | |
13 | BROOKLYN | 14 | 33 | .298 | 23.5 | 0/3 | 4957 | 5316 | 1-9 | L7 | |
14 | CHARLOTTE | 12 | 31 | .279 | 23.5 | 1/3 | 4624 | 4826 | 5-5 | L1 | |
15 | WASHINGTON | 6 | 39 | .133 | 30.5 | 0/1 | 4850 | 5504 | 0-10 | L14 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 154,742
Average/Game 225.90
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CLEVELAND | 6 | 2 | .750 | - | 916 | 888 |
2 | BOSTON | 6 | 3 | .667 | 0.5 | 1094 | 1024 |
3 | NEW YORK | 3 | 3 | .500 | 2.0 | 713 | 672 |
4 | INDIANA | 4 | 5 | .444 | 2.5 | 1047 | 1101 |
5 | MILWAUKEE | 2 | 8 | .200 | 5.0 | 1097 | 1182 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | PHILADELPHIA | 7 | 1 | .875 | - | 898 | 825 |
2 | WASHINGTON | 2 | 1 | .667 | 1.5 | 339 | 333 |
3 | TORONTO | 2 | 2 | .500 | 2.0 | 472 | 459 |
4 | BROOKLYN | 2 | 3 | .400 | 2.5 | 522 | 575 |
5 | CHARLOTTE | 1 | 7 | .125 | 5.0 | 892 | 931 |