NBA
NEXT GAMES
Thu, Jan 9th 2025
LAKERS CHARLOTTE
TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 40 9 .816 - 0/0 6009 5478 6-4 W4
2   BOSTON 35 15 .700 5.5 3/5 5865 5424 7-3 W3
3   NEW YORK 32 17 .653 8.0 2/2 5769 5447 7-3 L1
4   INDIANA 27 20 .574 12.0 1/2 5453 5410 8-2 W3
5   MILWAUKEE 27 21 .563 12.5 1/1 5487 5369 6-4 L3
6   MIAMI 24 23 .511 15.0 2/5 5205 5196 4-6 W1
7   DETROIT 25 24 .510 15.0 2/4 5504 5554 5-5 W2
8   ORLANDO 24 26 .480 16.5 0/1 5185 5269 2-8 L3
9   ATLANTA 22 27 .449 18.0 2/3 5663 5821 2-8 L8
10   CHICAGO 21 29 .420 19.5 1/1 5826 5995 3-7 L1
11   PHILADELPHIA 19 29 .396 20.5 2/4 5235 5408 4-6 L2
12   TORONTO 16 33 .327 24.0 1/3 5449 5700 8-2 W1
13   BROOKLYN 16 33 .327 24.0 0/3 5171 5497 3-7 W2
14   CHARLOTTE 12 34 .261 26.5 1/3 4915 5149 4-6 L4
15   WASHINGTON 7 41 .146 32.5 0/1 5133 5847 1-9 W1
Divisions
  Atlantic
  Central
  Southeast
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   164,200
Average/Game   226.17
TOP 5
# W L PCT GB F A
1 CLEVELAND 6 2 .750 - 916 888
2 BOSTON 6 3 .667 0.5 1094 1024
3 NEW YORK 3 3 .500 2.0 713 672
4 INDIANA 4 5 .444 2.5 1047 1101
5 MILWAUKEE 2 8 .200 5.0 1097 1182
BOTTOM 5
# W L PCT GB F A
1 PHILADELPHIA 7 1 .875 - 898 825
2 TORONTO 3 2 .600 1.5 578 541
3 BROOKLYN 3 3 .500 2.0 626 658
4 WASHINGTON 2 2 .500 2.0 421 439
5 CHARLOTTE 1 8 .111 5.5 975 1035
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS