RESULTS
NBA
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 37 | 9 | .804 | - | 0/0 | 5602 | 5156 | 5-5 | W1 | |
2 | BOSTON | 32 | 14 | .696 | 5.0 | 3/5 | 5395 | 4984 | 6-4 | W1 | |
3 | NEW YORK | 30 | 16 | .652 | 7.0 | 2/2 | 5392 | 5101 | 6-4 | W3 | |
4 | MILWAUKEE | 26 | 18 | .591 | 10.0 | 1/1 | 5013 | 4858 | 8-2 | L1 | |
5 | INDIANA | 25 | 20 | .556 | 11.5 | 1/2 | 5188 | 5164 | 8-2 | W1 | |
6 | ORLANDO | 24 | 23 | .511 | 13.5 | 0/0 | 4877 | 4912 | 3-7 | W1 | |
7 | DETROIT | 23 | 23 | .500 | 14.0 | 2/4 | 5141 | 5200 | 5-5 | L2 | |
8 | MIAMI | 22 | 22 | .500 | 14.0 | 1/4 | 4869 | 4848 | 5-5 | W1 | |
9 | ATLANTA | 22 | 23 | .489 | 14.5 | 2/3 | 5233 | 5352 | 4-6 | L4 | |
10 | CHICAGO | 19 | 27 | .413 | 18.0 | 1/1 | 5356 | 5519 | 2-8 | L2 | |
11 | PHILADELPHIA | 17 | 27 | .386 | 19.0 | 2/4 | 4756 | 4945 | 3-7 | W2 | |
12 | BROOKLYN | 14 | 32 | .304 | 23.0 | 0/3 | 4861 | 5206 | 1-9 | L6 | |
13 | TORONTO | 13 | 32 | .289 | 23.5 | 1/3 | 5009 | 5284 | 5-5 | W3 | |
14 | CHARLOTTE | 12 | 31 | .279 | 23.5 | 1/3 | 4624 | 4826 | 5-5 | L1 | |
15 | WASHINGTON | 6 | 38 | .136 | 30.0 | 0/1 | 4742 | 5374 | 0-10 | L13 |
Divisions
Atlantic | |
Central | |
Southeast |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 152,465
Average/Game 225.87
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | CLEVELAND | 6 | 2 | .750 | - | 916 | 888 |
2 | BOSTON | 6 | 3 | .667 | 0.5 | 1094 | 1024 |
3 | NEW YORK | 3 | 3 | .500 | 2.0 | 713 | 672 |
4 | INDIANA | 4 | 5 | .444 | 2.5 | 1047 | 1101 |
5 | MILWAUKEE | 2 | 8 | .200 | 5.0 | 1097 | 1182 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | PHILADELPHIA | 7 | 1 | .875 | - | 898 | 825 |
2 | WASHINGTON | 2 | 1 | .667 | 1.5 | 339 | 333 |
3 | TORONTO | 2 | 2 | .500 | 2.0 | 472 | 459 |
4 | BROOKLYN | 2 | 3 | .400 | 2.5 | 522 | 575 |
5 | CHARLOTTE | 1 | 7 | .125 | 5.0 | 892 | 931 |