TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 16 1 .941 - 0/0 2100 1891 9-1 W1
2   BOSTON 12 3 .800 3.0 2/3 1823 1677 8-2 W3
3   ORLANDO 9 6 .600 6.0 0/0 1603 1533 6-4 W6
4   NEW YORK 8 6 .571 6.5 0/0 1636 1556 6-4 W3
5   ATLANTA 7 8 .467 8.0 0/0 1742 1793 5-5 W1
6   MIAMI 6 7 .462 8.0 0/1 1442 1431 4-6 W1
7   DETROIT 7 9 .438 8.5 1/2 1756 1775 6-4 L1
8   BROOKLYN 6 9 .400 9.0 0/2 1675 1720 4-6 W1
9   INDIANA 6 9 .400 9.0 1/2 1714 1776 4-6 L2
10   MILWAUKEE 6 9 .400 9.0 1/1 1669 1683 5-5 W2
11   CHICAGO 6 10 .375 9.5 0/0 1846 1966 3-7 L1
12   CHARLOTTE 5 9 .357 9.5 0/1 1528 1597 3-7 L2
13   TORONTO 3 12 .200 12.0 1/3 1701 1793 2-8 W1
14   WASHINGTON 2 11 .154 12.0 0/0 1429 1621 1-9 L9
15   PHILADELPHIA 2 12 .143 12.5 2/2 1454 1577 1-9 L5
Divisions
  Atlantic
  Central
  Southeast
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   50,190
Average/Game   226.08
TOP 5
# W L PCT GB F A
1 BOSTON 3 1 .750 - 491 436
2 CLEVELAND 2 1 .667 0.5 347 333
3 ATLANTA 2 1 .667 0.5 331 355
4 ORLANDO 0 1 .000 1.5 109 120
5 NEW YORK 0 3 .000 2.5 329 363
BOTTOM 5
# W L PCT GB F A
1 TORONTO 1 1 .500 - 248 245
2 CHARLOTTE 1 1 .500 1.0 243 240
3 PHILADELPHIA 1 1 .500 1.0 214 220
4 WASHINGTON 0 0 0.000 1.0 0 0
5 CHICAGO 0 0 0.000 1.0 0 0
ARCHIVES
 2023-2024
BOSTON   
 2022-2023
DENVER   
 2021-2022
G-STATE   
 2020-2021
MILWAUKEE   
 2019-2020
LAKERS   
 2018-2019
TORONTO   
 2017-2018
G-STATE   
 2016-2017
G-STATE   
 2015-2016
CLEVELAND   
 2014-2015
G-STATE   
 2013-2014
SAN ANTONIO   
 2012-2013
MIAMI   
 2011-2012
MIAMI   
 2010-2011
DALLAS   
 2009-2010
LAKERS   
 2008-2009
LAKERS