RESULTS
Tue, Nov 19th 2024
FIFA Men
Legend
Continental Final | |
Continental Qualif. | |
Friendly | |
Nations League | |
Nations League BCD | |
World Cup Qualif. |
NEXT GAMES
Wed, Nov 27th 2024
INDONESIA | LAOS | |
PHILIPPINES | MYANMAR |
RANKINGS as of 10/31/2024
# | Team | Points | +/- | Δ Pts | |
---|---|---|---|---|---|
1 | SPAIN | 1933.00 | -34.00 | ||
2 | FRANCE | 1669.00 | -22.00 | ||
3 | ENGLAND | 1620.00 | -50.00 | ||
4 | GERMANY | 1490.00 | +17.00 | ||
5 | PORTUGAL | 1382.00 | 1 | +30.00 | |
6 | NETHERLANDS | 1329.00 | 1 | -69.00 | |
7 | BRAZIL | 1263.00 | +4.00 | ||
8 | SWEDEN | 1205.00 | 2 | +11.00 | |
9 | ARGENTINA | 1189.00 | -11.00 | ||
10 | ITALY | 1185.00 | 1 | +30.00 | |
11 | UNITED STAT | 1167.00 | 1 | +28.00 | |
12 | DENMARK | 1166.00 | 4 | -91.00 | |
13 | AUSTRIA | 1164.00 | 2 | +85.00 | |
14 | BELGIUM | 1125.00 | 1 | -7.00 | |
15 | CROATIA | 1117.00 | 1 | +38.00 | |
16 | NORWAY | 1078.00 | 3 | +85.00 | |
17 | TURKEY | 1065.00 | 1 | +3.00 | |
18 | UKRAINE | 1058.00 | 3 | +74.00 | |
19 | CANADA | 1043.00 | 1 | +2.00 | |
20 | SWITZERLAND | 1038.00 | 3 | -18.00 | |
21 | SERBIA | 1032.00 | 1 | +45.00 | |
22 | WALES | 1002.00 | 2 | +54.00 | |
23 | COLOMBIA | 963.00 | 1 | -16.00 | |
24 | SCOTLAND | 955.00 | 4 | +50.00 | |
25 | URUGUAY | 953.00 | 2 | -9.00 | |
26 | POLAND | 918.00 | 3 | +23.00 | |
27 | MOROCCO | 914.00 | 1 | -12.00 | |
28 | ICELAND | 909.00 | 3 | -26.00 | |
29 | SLOVENIA | 893.00 | 2 | -29.00 | |
30 | GREECE | 868.00 | 4 | +76.00 |
DISTRIBUTION
HEAD TO HEAD
VS
SEASON RECORDS
Games by month - Total : 1248 - Played : 1226
Scored by month - Total Scored : 3192 - 2.60 by game
SEASON TOURNAMENTS
QATAR | IVORY COAST | USA | GERMANY | VANUATU |