TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 20 | 4 | 4 | 4 | 0 | 0 | 175 | 38 | +137 |
2 | LUSITANOS | 9 | 1 | 4 | 2 | 0 | 2 | 71 | 104 | -33 |
3 | TEL-AVIV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | IBERIANS | 0 | 0 | 4 | 0 | 0 | 4 | 54 | 158 | -104 |
Legend
TABLE
# | Pts | B | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | R. WOLVES | 16 | 4 | 4 | 3 | 0 | 1 | 164 | 101 | +63 |
2 | DELTA | 14 | 2 | 4 | 3 | 0 | 1 | 133 | 102 | +31 |
3 | BRUSSELS | 8 | 0 | 4 | 2 | 0 | 2 | 88 | 122 | -34 |
4 | BOHEMIA W. | 1 | 1 | 4 | 0 | 0 | 4 | 63 | 123 | -60 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 748
Average/Game 53.43
Bonus/Game 0.86
TOP 5
# | Pts | B | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|---|
1 | BLACK LION | 20 | 0 | 4 | 4 | 0 | 0 | 175 | 38 |
1 | R. WOLVES | 16 | 0 | 4 | 3 | 0 | 1 | 164 | 101 |
2 | DELTA | 14 | 0 | 4 | 3 | 0 | 1 | 133 | 102 |
2 | LUSITANOS | 9 | 0 | 4 | 2 | 0 | 2 | 71 | 104 |
3 | BRUSSELS | 8 | 0 | 4 | 2 | 0 | 2 | 88 | 122 |