RESULTS
England Championship
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | SHEFFIELD U. | 37 | 17 | 11 | 4 | 2 | 24 | 9 | +15 |
2 | BURNLEY | 33 | 17 | 9 | 6 | 2 | 21 | 6 | +15 |
3 | SUNDERLAND | 33 | 17 | 9 | 6 | 2 | 26 | 12 | +14 |
4 | LEEDS | 32 | 16 | 9 | 5 | 2 | 28 | 12 | +16 |
5 | WATFORD | 29 | 17 | 9 | 2 | 6 | 26 | 24 | +2 |
6 | MIDDLESBRO | 27 | 16 | 8 | 3 | 5 | 29 | 19 | +10 |
7 | WEST BRO. | 27 | 17 | 6 | 9 | 2 | 18 | 11 | +7 |
8 | MILLWALL | 24 | 16 | 6 | 6 | 4 | 19 | 14 | +5 |
9 | NORWICH | 22 | 17 | 5 | 7 | 5 | 31 | 25 | +6 |
10 | BLACKBURN | 22 | 15 | 6 | 4 | 5 | 19 | 17 | +2 |
11 | BRISTOL | 22 | 17 | 5 | 7 | 5 | 20 | 21 | -1 |
12 | SHEFFIELD W. | 22 | 17 | 6 | 4 | 7 | 20 | 26 | -6 |
13 | STOKE | 21 | 17 | 5 | 6 | 6 | 19 | 20 | -1 |
14 | DERBY | 20 | 16 | 5 | 5 | 6 | 20 | 20 | 0 |
15 | SWANSEA | 19 | 16 | 5 | 4 | 7 | 14 | 14 | 0 |
16 | LUTON TOWN | 18 | 16 | 5 | 3 | 8 | 18 | 26 | -8 |
17 | COVENTRY | 17 | 17 | 4 | 5 | 8 | 22 | 25 | -3 |
18 | OXFORD | 17 | 17 | 4 | 5 | 8 | 19 | 27 | -8 |
19 | PRESTON | 17 | 17 | 3 | 8 | 6 | 16 | 24 | -8 |
20 | PLYMOUTH | 17 | 17 | 4 | 5 | 8 | 18 | 34 | -16 |
21 | CARDIFF | 16 | 16 | 4 | 4 | 8 | 15 | 24 | -9 |
22 | HULL | 15 | 17 | 3 | 6 | 8 | 16 | 23 | -7 |
23 | PORTSMOUTH | 12 | 15 | 2 | 6 | 7 | 16 | 28 | -12 |
24 | QPR | 11 | 16 | 1 | 8 | 7 | 13 | 26 | -13 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 487
Average/Game 2.46
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LEEDS | 7 | 4 | 2 | 1 | 1 | 6 | 4 |
2 | SUNDERLAND | 4 | 3 | 1 | 1 | 1 | 4 | 4 |
3 | BURNLEY | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
4 | WATFORD | 3 | 3 | 1 | 0 | 2 | 3 | 4 |
5 | SHEFFIELD U. | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | HULL | 8 | 4 | 2 | 2 | 0 | 9 | 4 |
2 | CARDIFF | 6 | 3 | 2 | 0 | 1 | 8 | 4 |
3 | PLYMOUTH | 5 | 4 | 1 | 2 | 1 | 3 | 7 |
4 | PORTSMOUTH | 4 | 4 | 1 | 1 | 2 | 3 | 5 |
5 | QPR | 1 | 3 | 0 | 1 | 2 | 3 | 6 |