Germany Bundesliga
TABLE
# Pts P W D L F A Diff.
1 BAYERN 51 20 16 3 1 62 19 +43
2 LEVERKUSEN 42 19 12 6 1 46 26 +20
3 FRANKFURT 38 20 11 5 4 45 27 +18
4 LEIPZIG 33 20 9 6 5 34 29 +5
5 STUTTGART 32 20 9 5 6 37 30 +7
6 MAINZ 31 20 9 4 7 33 24 +9
7 GLADBACH 30 20 9 3 8 32 30 +2
8 BREMEN 30 20 8 6 6 34 36 -2
9 FREIBURG 30 20 9 3 8 27 36 -9
10 WOLFSBURG 29 20 8 5 7 43 35 +8
11 DORTMUND 29 20 8 5 7 36 34 +2
12 AUGSBURG 26 20 7 5 8 24 35 -11
13 ST. PAULI 21 20 6 3 11 18 22 -4
14 UNION BERLIN 21 20 5 6 9 16 27 -11
15 HOFFENHEIM 18 19 4 6 9 25 37 -12
16 HEIDENHEIM 14 20 4 2 14 25 42 -17
17 KIEL 12 20 3 3 14 31 52 -21
18 BOCHUM 10 20 2 4 14 17 44 -27
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   585
Average/Game   3.27
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 BAYERN 8 4 2 2 0 13 5
2 LEIPZIG 7 5 2 1 2 9 12
3 LEVERKUSEN 6 5 1 3 1 7 7
4 FRANKFURT 4 4 1 1 2 8 9
5 STUTTGART 4 4 1 1 2 4 8
BOTTOM 5
# Pts P W D L F A
1 HOFFENHEIM 10 5 3 1 1 10 6
2 UNION BERLIN 7 4 2 1 1 5 4
3 BOCHUM 5 4 1 2 1 6 6
4 HEIDENHEIM 4 4 1 1 2 2 3
5 KIEL 4 5 1 1 3 6 10
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG