Germany Bundesliga
NEXT GAMES
TABLE
# Pts P W D L F A Diff.
1 BAYERN 26 10 8 2 0 33 7 +26
2 LEIPZIG 21 10 6 3 1 15 5 +10
3 FRANKFURT 20 10 6 2 2 26 16 +10
4 LEVERKUSEN 17 10 4 5 1 21 16 +5
5 FREIBURG 17 10 5 2 3 13 11 +2
6 UNION BERLIN 16 10 4 4 2 9 8 +1
7 DORTMUND 16 10 5 1 4 18 18 0
8 BREMEN 15 10 4 3 3 17 21 -4
9 GLADBACH 14 10 4 2 4 15 14 +1
10 MAINZ 13 10 3 4 3 15 14 +1
11 STUTTGART 13 10 3 4 3 19 19 0
12 WOLFSBURG 12 10 3 3 4 19 18 +1
13 AUGSBURG 12 10 3 3 4 13 20 -7
14 HEIDENHEIM 10 10 3 1 6 13 15 -2
15 HOFFENHEIM 9 10 2 3 5 13 19 -6
16 ST. PAULI 8 10 2 2 6 7 12 -5
17 KIEL 5 10 1 2 7 12 25 -13
18 BOCHUM 2 10 0 2 8 10 30 -20
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored   288
Average/Game   3.20
SCORED BY PERIOD
TOP 5
# Pts P W D L F A
1 LEIPZIG 6 2 2 0 0 6 3
2 BAYERN 5 3 1 2 0 6 4
3 LEVERKUSEN 4 3 1 1 1 5 5
4 FRANKFURT 1 2 0 1 1 4 5
5 FREIBURG 0 2 0 0 2 1 5
BOTTOM 5
# Pts P W D L F A
1 HOFFENHEIM 7 4 2 1 1 6 5
2 HEIDENHEIM 4 3 1 1 1 2 1
3 KIEL 4 3 1 1 1 5 5
4 ST. PAULI 3 2 1 0 1 2 2
5 BOCHUM 1 2 0 1 1 3 5
ARCHIVES
 2023-2024
LEVERKUSEN   
 2022-2023
BAYERN   
 2021-2022
BAYERN   
 2020-2021
BAYERN   
 2019-2020
BAYERN   
 2018-2019
BAYERN   
 2017-2018
BAYERN   
 2016-2017
BAYERN   
 2015-2016
BAYERN   
 2014-2015
BAYERN   
 2013-2014
BAYERN   
 2012-2013
BAYERN   
 2011-2012
DORTMUND   
 2010-2011
DORTMUND   
 2009-2010
BAYERN   
 2008-2009
WOLFSBURG