RESULTS
Tunisia Ligue 1
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CL. AFRICAIN | 19 | 9 | 5 | 4 | 0 | 14 | 5 | +9 |
2 | US MONASTIR | 19 | 9 | 5 | 4 | 0 | 11 | 4 | +7 |
3 | ST. TUNISIEN | 19 | 9 | 5 | 4 | 0 | 9 | 4 | +5 |
4 | ESP. ZARZIS | 17 | 9 | 5 | 2 | 2 | 12 | 8 | +4 |
5 | OL. BEJA | 17 | 9 | 5 | 2 | 2 | 10 | 7 | +3 |
6 | ESP. TUNIS | 16 | 9 | 4 | 4 | 1 | 13 | 7 | +6 |
7 | CS SFAXIEN | 14 | 9 | 3 | 5 | 1 | 9 | 5 | +4 |
8 | EL OMRANE | 12 | 9 | 3 | 3 | 3 | 9 | 9 | 0 |
9 | AS GABES | 11 | 9 | 3 | 2 | 4 | 10 | 11 | -1 |
10 | ES SAHEL | 11 | 9 | 3 | 2 | 4 | 7 | 8 | -1 |
11 | ES METLAOUI | 8 | 9 | 1 | 5 | 3 | 5 | 6 | -1 |
12 | BEN GUERDANE | 8 | 9 | 1 | 5 | 3 | 7 | 8 | -1 |
13 | AS SLIMANE | 8 | 9 | 1 | 5 | 3 | 6 | 10 | -4 |
14 | CA BIZERTIN | 4 | 9 | 0 | 4 | 5 | 3 | 9 | -6 |
15 | EGS GAFSA | 4 | 9 | 1 | 1 | 7 | 5 | 16 | -11 |
16 | TATAOUINE | 3 | 9 | 1 | 0 | 8 | 5 | 18 | -13 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 135
Average/Game 1.88
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | CL. AFRICAIN | 5 | 3 | 1 | 2 | 0 | 2 | 1 |
2 | US MONASTIR | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
3 | ESP. ZARZIS | 4 | 3 | 1 | 1 | 1 | 3 | 3 |
4 | ST. TUNISIEN | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
5 | OL. BEJA | 1 | 3 | 0 | 1 | 2 | 3 | 6 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | EGS GAFSA | 4 | 2 | 1 | 1 | 0 | 3 | 1 |
2 | BEN GUERDANE | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
3 | AS SLIMANE | 3 | 3 | 0 | 3 | 0 | 1 | 1 |
4 | TATAOUINE | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
5 | CA BIZERTIN | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
ARCHIVES
2023-2024 |
ESP. TUNIS |
2022-2023 |
ES SAHEL |
2021-2022 |
ESP. TUNIS |
2020-2021 |
ESP. TUNIS |
2019-2020 |
ESP. TUNIS |
2018-2019 |
ESP. TUNIS |
2017-2018 |
ESP. TUNIS |
2016-2017 |
ESP. TUNIS |
2015-2016 |
ES SAHEL |
2014-2015 |
CL. AFRICAIN |
2013-2014 |
ESP. TUNIS |
2012-2013 |
CS SFAXIEN |
2011-2012 |
ESP. TUNIS |
2010-2011 |
ESP. TUNIS |
2009-2010 |
ESP. TUNIS |
2008-2009 |
ESP. TUNIS |