RESULTS
England Premiership
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL | 31 | 12 | 10 | 1 | 1 | 24 | 8 | +16 |
2 | MAN. CITY | 23 | 12 | 7 | 2 | 3 | 22 | 17 | +5 |
3 | CHELSEA | 22 | 12 | 6 | 4 | 2 | 23 | 14 | +9 |
4 | ARSENAL | 22 | 12 | 6 | 4 | 2 | 21 | 12 | +9 |
5 | BRIGHTON | 22 | 12 | 6 | 4 | 2 | 21 | 16 | +5 |
6 | TOTTENHAM | 19 | 12 | 6 | 1 | 5 | 27 | 13 | +14 |
7 | NOTTINGHAM | 19 | 12 | 5 | 4 | 3 | 15 | 13 | +2 |
8 | ASTON VILLA | 19 | 12 | 5 | 4 | 3 | 19 | 19 | 0 |
9 | NEWCASTLE | 18 | 11 | 5 | 3 | 3 | 13 | 11 | +2 |
10 | FULHAM | 18 | 12 | 5 | 3 | 4 | 17 | 17 | 0 |
11 | BRENTFORD | 17 | 12 | 5 | 2 | 5 | 22 | 22 | 0 |
12 | MAN. UTD | 16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 |
13 | BOURNEMOUTH | 15 | 12 | 4 | 3 | 5 | 16 | 17 | -1 |
14 | WEST HAM | 12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
15 | EVERTON | 11 | 12 | 2 | 5 | 5 | 10 | 17 | -7 |
16 | LEICESTER | 10 | 12 | 2 | 4 | 6 | 15 | 23 | -8 |
17 | WOLVES | 9 | 12 | 2 | 3 | 7 | 20 | 28 | -8 |
18 | IPSWICH | 9 | 12 | 1 | 6 | 5 | 13 | 23 | -10 |
19 | PALACE | 8 | 12 | 1 | 5 | 6 | 10 | 17 | -7 |
20 | SOTON | 4 | 12 | 1 | 1 | 10 | 9 | 24 | -15 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 343
Average/Game 2.88
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL | 7 | 3 | 2 | 1 | 0 | 6 | 4 |
2 | MAN. CITY | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
3 | ARSENAL | 4 | 4 | 0 | 4 | 0 | 6 | 6 |
4 | CHELSEA | 4 | 4 | 1 | 1 | 2 | 6 | 7 |
5 | BRIGHTON | 4 | 4 | 1 | 1 | 2 | 6 | 8 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | LEICESTER | 5 | 3 | 1 | 2 | 0 | 6 | 5 |
2 | WOLVES | 4 | 2 | 1 | 1 | 0 | 4 | 2 |
3 | PALACE | 2 | 2 | 0 | 2 | 0 | 4 | 4 |
4 | IPSWICH | 2 | 2 | 0 | 2 | 0 | 2 | 2 |
5 | SOTON | 1 | 3 | 0 | 1 | 2 | 3 | 6 |
ARCHIVES
2023-2024 |
MAN. CITY |
2022-2023 |
MAN. CITY |
2021-2022 |
MAN. CITY |
2020-2021 |
MAN. CITY |
2019-2020 |
LIVERPOOL |
2018-2019 |
MAN. CITY |
2017-2018 |
MAN. CITY |
2016-2017 |
CHELSEA |
2015-2016 |
LEICESTER |
2014-2015 |
CHELSEA |
2013-2014 |
MAN. CITY |
2012-2013 |
MAN. UTD |
2011-2012 |
MAN. CITY |
2010-2011 |
MAN. UTD |
2009-2010 |
CHELSEA |
2008-2009 |
MAN. UTD |