RESULTS
England Premiership
TABLE
# | Pts | P | W | D | L | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | LIVERPOOL | 53 | 22 | 16 | 5 | 1 | 54 | 21 | +33 |
2 | ARSENAL | 47 | 23 | 13 | 8 | 2 | 44 | 21 | +23 |
3 | NOTTINGHAM | 44 | 23 | 13 | 5 | 5 | 33 | 27 | +6 |
4 | MAN. CITY | 41 | 23 | 12 | 5 | 6 | 47 | 30 | +17 |
5 | NEWCASTLE | 41 | 23 | 12 | 5 | 6 | 41 | 27 | +14 |
6 | CHELSEA | 40 | 23 | 11 | 7 | 5 | 45 | 30 | +15 |
7 | BOURNEMOUTH | 40 | 23 | 11 | 7 | 5 | 41 | 26 | +15 |
8 | ASTON VILLA | 37 | 23 | 10 | 7 | 6 | 34 | 35 | -1 |
9 | BRIGHTON | 34 | 23 | 8 | 10 | 5 | 35 | 31 | +4 |
10 | FULHAM | 33 | 23 | 8 | 9 | 6 | 34 | 31 | +3 |
11 | BRENTFORD | 31 | 23 | 9 | 4 | 10 | 42 | 40 | +2 |
12 | MAN. UTD | 29 | 23 | 8 | 5 | 10 | 28 | 32 | -4 |
13 | PALACE | 27 | 23 | 6 | 9 | 8 | 26 | 30 | -4 |
14 | WEST HAM | 27 | 23 | 7 | 6 | 10 | 28 | 44 | -16 |
15 | TOTTENHAM | 24 | 23 | 7 | 3 | 13 | 46 | 37 | +9 |
16 | EVERTON | 23 | 22 | 5 | 8 | 9 | 19 | 28 | -9 |
17 | LEICESTER | 17 | 23 | 4 | 5 | 14 | 25 | 49 | -24 |
18 | WOLVES | 16 | 23 | 4 | 4 | 15 | 32 | 52 | -20 |
19 | IPSWICH | 16 | 23 | 3 | 7 | 13 | 21 | 47 | -26 |
20 | SOTON | 6 | 23 | 1 | 3 | 19 | 16 | 53 | -37 |
Legend
Champions League | |
Europa League | |
Conference League | |
Relegation |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 691
Average/Game 3.02
SCORED BY PERIOD
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE | 8 | 4 | 2 | 2 | 0 | 8 | 5 |
2 | LIVERPOOL | 6 | 5 | 1 | 3 | 1 | 8 | 7 |
3 | ARSENAL | 5 | 4 | 1 | 2 | 1 | 7 | 5 |
4 | MAN. CITY | 5 | 4 | 1 | 2 | 1 | 6 | 5 |
5 | NOTTINGHAM | 4 | 5 | 1 | 1 | 3 | 3 | 10 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | EVERTON | 7 | 4 | 2 | 1 | 1 | 7 | 2 |
2 | WOLVES | 6 | 4 | 2 | 0 | 2 | 6 | 6 |
3 | IPSWICH | 5 | 4 | 1 | 2 | 1 | 4 | 5 |
4 | LEICESTER | 5 | 4 | 1 | 2 | 1 | 5 | 7 |
5 | SOTON | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
ARCHIVES
2023-2024 |
MAN. CITY |
2022-2023 |
MAN. CITY |
2021-2022 |
MAN. CITY |
2020-2021 |
MAN. CITY |
2019-2020 |
LIVERPOOL |
2018-2019 |
MAN. CITY |
2017-2018 |
MAN. CITY |
2016-2017 |
CHELSEA |
2015-2016 |
LEICESTER |
2014-2015 |
CHELSEA |
2013-2014 |
MAN. CITY |
2012-2013 |
MAN. UTD |
2011-2012 |
MAN. CITY |
2010-2011 |
MAN. UTD |
2009-2010 |
CHELSEA |
2008-2009 |
MAN. UTD |