Greece Super League
NEXT GAMES
TABLE
# Pts P W D L F A Diff.
1 ARIS 21 12 6 3 3 17 11 +6
2 AEK 21 11 6 3 2 16 4 +12
3 OLYMPIAKOS 21 11 6 3 2 17 9 +8
4 PAOK 20 11 6 2 3 19 12 +7
5 PANATHINAIKOS 19 11 5 4 2 10 7 +3
6 PANETOLIKOS 18 11 5 3 3 12 8 +4
7 TRIPOLIS 16 11 4 4 3 12 10 +2
8 OFI 16 12 4 4 4 17 20 -3
9 ATROMITOS 14 11 4 2 5 16 16 0
10 PANSERRAIKOS 13 12 4 1 7 16 22 -6
11 VOLOS NFC 13 12 4 1 7 10 18 -8
12 LEVADIAKOS 9 11 1 6 4 12 19 -7
13 LAMIA 8 12 1 5 6 9 18 -9
14 KALLITHEA 7 12 0 7 5 9 18 -9
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   192
Average/Game   2.40
TOP 5
# Pts P W D L F A
1 ARIS 7 3 2 1 0 4 2
2 AEK 4 2 1 1 0 3 1
3 OLYMPIAKOS 4 3 1 1 1 4 4
4 PANATHINAIKOS 3 4 0 3 1 1 3
5 PAOK 2 4 0 2 2 3 5
BOTTOM 5
# Pts P W D L F A
1 PANSERRAIKOS 10 4 3 1 0 7 4
2 LEVADIAKOS 6 4 1 3 0 7 6
3 KALLITHEA 3 4 0 3 1 2 3
4 LAMIA 2 3 0 2 1 3 4
5 VOLOS NFC 1 3 0 1 2 3 5
ARCHIVES
 2023-2024
PAOK   
 2022-2023
AEK   
 2021-2022
PANATHINAIKOS   
 2020-2021
OLYMPIAKOS   
 2019-2020
OLYMPIAKOS   
 2018-2019
PAOK   
 2017-2018
AEK   
 2016-2017
OLYMPIAKOS   
 2015-2016
OLYMPIAKOS   
 2014-2015
OLYMPIAKOS   
 2013-2014
OLYMPIAKOS   
 2012-2013
OLYMPIAKOS   
 2011-2012
OLYMPIAKOS   
 2010-2011
OLYMPIAKOS   
 2009-2010
PANATHINAIKOS   
 2008-2009
OLYMPIAKOS