RESULTS
EuroCup
NEXT GAMES
Day 9
BAHCESEHIR | JOVENTUT | |
HAP. TEL-AVIV | RATIO. ULM | |
GRAN CANARIA | SOPOT | |
BUDUCNOST | BC WOLVES | |
TRENTO | BESIKTAS |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BAHCESEHIR | 7 | 8 | 7 | 1 | 0/0 | 681 | 567 | +114 |
2 | GRAN CANARIA | 6 | 8 | 6 | 2 | 2/2 | 650 | 605 | +45 |
3 | HAP. TEL-AVIV | 5 | 8 | 5 | 3 | 0/0 | 684 | 620 | +64 |
4 | BC WOLVES | 5 | 8 | 5 | 3 | 1/1 | 663 | 645 | +18 |
5 | BESIKTAS | 4 | 8 | 4 | 4 | 0/0 | 688 | 662 | +26 |
6 | RATIO. ULM | 4 | 8 | 4 | 4 | 1/2 | 685 | 751 | -66 |
7 | BUDUCNOST | 3 | 8 | 3 | 5 | 1/2 | 663 | 692 | -29 |
8 | JOVENTUT | 3 | 8 | 3 | 5 | 0/1 | 617 | 640 | -23 |
9 | TRENTO | 3 | 8 | 3 | 5 | 0/0 | 630 | 687 | -57 |
10 | SOPOT | 0 | 8 | 0 | 8 | 0/2 | 629 | 721 | -92 |
Legend
RESULTS
EuroCup
NEXT GAMES
Day 9
TURK TELEKOM | HAP. JERUSALEM | |
KK LIETKABELIS | VENEZIA MESTRE | |
CEDEVITA | HAMBURG | |
CLUJ | ARIS | |
JL BOURG | VALENCIA |
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 7 | 7 | 7 | 0 | 0/0 | 668 | 547 | +121 |
2 | HAP. JERUSALEM | 6 | 8 | 6 | 2 | 0/0 | 672 | 603 | +69 |
3 | JL BOURG | 5 | 8 | 5 | 3 | 0/0 | 674 | 626 | +48 |
4 | TURK TELEKOM | 4 | 8 | 4 | 4 | 0/0 | 611 | 611 | 0 |
5 | CEDEVITA | 4 | 8 | 4 | 4 | 0/0 | 654 | 686 | -32 |
6 | CLUJ | 4 | 8 | 4 | 4 | 0/0 | 705 | 692 | +13 |
7 | VENEZIA MESTRE | 3 | 8 | 3 | 5 | 0/0 | 625 | 670 | -45 |
8 | KK LIETKABELIS | 2 | 7 | 2 | 5 | 0/0 | 554 | 582 | -28 |
9 | HAMBURG | 2 | 8 | 2 | 6 | 0/0 | 617 | 714 | -97 |
10 | ARIS | 2 | 8 | 2 | 6 | 0/0 | 592 | 641 | -49 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,962
Average/Game 164.08
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BAHCESEHIR | 3 | 4 | 3 | 0 | 1 | 320 | 283 |
2 | HAP. TEL-AVIV | 3 | 4 | 3 | 0 | 1 | 351 | 327 |
3 | BC WOLVES | 2 | 4 | 2 | 0 | 2 | 314 | 313 |
4 | GRAN CANARIA | 2 | 4 | 2 | 0 | 2 | 274 | 284 |
5 | BESIKTAS | 0 | 4 | 0 | 0 | 4 | 305 | 357 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BUDUCNOST | 3 | 4 | 3 | 0 | 1 | 354 | 325 |
2 | RATIO. ULM | 3 | 4 | 3 | 0 | 1 | 367 | 363 |
3 | JOVENTUT | 2 | 4 | 2 | 0 | 2 | 324 | 319 |
4 | TRENTO | 2 | 4 | 2 | 0 | 2 | 317 | 332 |
5 | SOPOT | 0 | 4 | 0 | 0 | 4 | 327 | 350 |