RESULTS

EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | BAHCESEHIR | 14 | 18 | 14 | 4 | 1/1 | 1476 | 1345 | +131 |
2 | HAP. TEL-AVIV | 12 | 18 | 12 | 6 | 1/1 | 1599 | 1432 | +167 |
3 | GRAN CANARIA | 12 | 18 | 12 | 6 | 2/2 | 1428 | 1365 | +63 |
4 | BC WOLVES | 10 | 18 | 10 | 8 | 1/1 | 1526 | 1531 | -5 |
5 | BESIKTAS | 10 | 18 | 10 | 8 | 0/1 | 1534 | 1520 | +14 |
6 | BUDUCNOST | 9 | 18 | 9 | 9 | 2/4 | 1568 | 1544 | +24 |
7 | RATIO. ULM | 9 | 18 | 9 | 9 | 1/2 | 1570 | 1602 | -32 |
8 | JOVENTUT | 7 | 18 | 7 | 11 | 0/1 | 1431 | 1516 | -85 |
9 | TRENTO | 6 | 18 | 6 | 12 | 0/1 | 1426 | 1525 | -99 |
10 | SOPOT | 1 | 18 | 1 | 17 | 0/2 | 1374 | 1552 | -178 |
Legend
RESULTS

EuroCup
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | VALENCIA | 16 | 18 | 16 | 2 | 0/1 | 1735 | 1450 | +285 |
2 | HAP. JERUSALEM | 11 | 18 | 11 | 7 | 0/0 | 1512 | 1395 | +117 |
3 | CEDEVITA | 10 | 18 | 10 | 8 | 0/0 | 1476 | 1471 | +5 |
4 | CLUJ | 10 | 18 | 10 | 8 | 0/0 | 1582 | 1566 | +16 |
5 | VENEZIA MESTRE | 10 | 18 | 10 | 8 | 1/1 | 1479 | 1491 | -12 |
6 | JL BOURG | 9 | 18 | 9 | 8 | 0/0 | 1557 | 1488 | +69 |
7 | TURK TELEKOM | 9 | 18 | 9 | 8 | 0/0 | 1428 | 1470 | -42 |
8 | HAMBURG | 6 | 18 | 6 | 12 | 1/1 | 1406 | 1566 | -160 |
9 | KK LIETKABELIS | 5 | 18 | 5 | 13 | 1/2 | 1487 | 1583 | -96 |
10 | ARIS | 3 | 18 | 3 | 15 | 0/1 | 1345 | 1527 | -182 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 29,939
Average/Game 166.33
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | HAP. TEL-AVIV | 6 | 8 | 6 | 0 | 2 | 731 | 673 |
2 | BAHCESEHIR | 5 | 8 | 5 | 0 | 3 | 636 | 595 |
3 | BC WOLVES | 4 | 8 | 4 | 0 | 4 | 657 | 652 |
4 | GRAN CANARIA | 3 | 8 | 3 | 0 | 5 | 569 | 613 |
5 | BESIKTAS | 2 | 8 | 2 | 0 | 6 | 655 | 715 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BUDUCNOST | 7 | 8 | 7 | 0 | 1 | 737 | 659 |
2 | TRENTO | 5 | 8 | 5 | 0 | 3 | 693 | 669 |
3 | RATIO. ULM | 5 | 8 | 5 | 0 | 3 | 705 | 691 |
4 | JOVENTUT | 3 | 8 | 3 | 0 | 5 | 665 | 717 |
5 | SOPOT | 0 | 8 | 0 | 0 | 8 | 624 | 688 |