RESULTS
EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | PARIS | 9 | 12 | 9 | 3 | 0/0 | 1022 | 973 | +49 |
2 | FENERBAHCE | 9 | 12 | 9 | 3 | 0/0 | 956 | 918 | +38 |
3 | BAYERN | 8 | 12 | 8 | 4 | 0/0 | 1063 | 1037 | +26 |
4 | MONACO | 8 | 12 | 8 | 4 | 0/0 | 1023 | 976 | +47 |
5 | OLYMPIACOS | 8 | 12 | 8 | 4 | 0/0 | 1021 | 955 | +66 |
6 | ZALGIRIS | 7 | 12 | 7 | 5 | 0/0 | 895 | 892 | +3 |
7 | PANATHINAIKOS | 7 | 12 | 7 | 5 | 0/0 | 1030 | 984 | +46 |
8 | BARCELONA | 7 | 12 | 7 | 5 | 1/2 | 1033 | 1025 | +8 |
9 | ANADOLU EFES | 6 | 12 | 6 | 6 | 0/0 | 1004 | 1002 | +2 |
10 | REAL MADRID | 6 | 12 | 6 | 6 | 1/1 | 1019 | 994 | +25 |
11 | OLIMPIA MILAN | 6 | 12 | 6 | 6 | 0/1 | 1038 | 1048 | -10 |
12 | CRV. ZVEVDA | 6 | 12 | 6 | 6 | 0/1 | 1003 | 969 | +34 |
13 | BASKONIA | 5 | 12 | 5 | 7 | 0/0 | 916 | 944 | -28 |
14 | PARTIZAN | 4 | 12 | 4 | 8 | 0/0 | 958 | 972 | -14 |
15 | MAC. TEL AVIV | 4 | 12 | 4 | 8 | 0/0 | 1008 | 1043 | -35 |
16 | ASVEL | 4 | 12 | 4 | 8 | 0/0 | 977 | 1023 | -46 |
17 | BOLOGNA | 2 | 12 | 2 | 10 | 0/0 | 956 | 1014 | -58 |
18 | ALBA BERLIN | 2 | 12 | 2 | 10 | 1/1 | 946 | 1099 | -153 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 17,868
Average/Game 165.44
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | FENERBAHCE | 2 | 2 | 2 | 0 | 0 | 169 | 147 |
2 | BAYERN | 2 | 3 | 2 | 0 | 1 | 269 | 274 |
3 | PARIS | 1 | 2 | 1 | 0 | 1 | 194 | 189 |
4 | MONACO | 0 | 1 | 0 | 0 | 1 | 80 | 87 |
5 | OLYMPIACOS | 0 | 2 | 0 | 0 | 2 | 151 | 166 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MAC. TEL AVIV | 2 | 4 | 2 | 0 | 2 | 348 | 342 |
2 | BOLOGNA | 2 | 3 | 2 | 0 | 1 | 239 | 233 |
3 | PARTIZAN | 1 | 2 | 1 | 0 | 1 | 160 | 149 |
4 | ASVEL | 1 | 3 | 1 | 0 | 2 | 248 | 258 |
5 | ALBA BERLIN | 1 | 2 | 1 | 0 | 1 | 169 | 182 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |