RESULTS
EuroLigue
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 16 | 23 | 16 | 7 | 1/1 | 2013 | 1891 | +122 |
2 | FENERBAHCE | 15 | 22 | 15 | 7 | 0/0 | 1782 | 1758 | +24 |
3 | MONACO | 14 | 23 | 14 | 9 | 0/1 | 2012 | 1908 | +104 |
4 | PANATHINAIKOS | 14 | 23 | 14 | 9 | 0/0 | 1993 | 1892 | +101 |
5 | REAL MADRID | 13 | 23 | 13 | 10 | 1/1 | 1983 | 1912 | +71 |
6 | CRV. ZVEVDA | 13 | 23 | 13 | 10 | 1/2 | 1908 | 1871 | +37 |
7 | BAYERN | 13 | 23 | 13 | 10 | 0/0 | 1978 | 2022 | -44 |
8 | BARCELONA | 13 | 23 | 13 | 10 | 1/2 | 1990 | 1938 | +52 |
9 | PARIS | 13 | 22 | 13 | 9 | 0/0 | 1888 | 1866 | +22 |
10 | PARTIZAN | 12 | 23 | 12 | 11 | 0/0 | 1927 | 1851 | +76 |
11 | OLIMPIA MILAN | 12 | 23 | 12 | 11 | 0/1 | 1978 | 1973 | +5 |
12 | ASVEL | 11 | 23 | 11 | 12 | 1/1 | 1874 | 1947 | -73 |
13 | ZALGIRIS | 11 | 23 | 11 | 12 | 0/0 | 1774 | 1800 | -26 |
14 | ANADOLU EFES | 11 | 23 | 11 | 12 | 0/0 | 1946 | 1892 | +54 |
15 | BASKONIA | 9 | 23 | 9 | 14 | 0/1 | 1851 | 1886 | -35 |
16 | BOLOGNA | 7 | 23 | 7 | 16 | 0/1 | 1855 | 1936 | -81 |
17 | MAC. TEL AVIV | 6 | 23 | 6 | 17 | 0/0 | 1951 | 2066 | -115 |
18 | ALBA BERLIN | 3 | 23 | 3 | 20 | 2/3 | 1830 | 2124 | -294 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 34,533
Average/Game 167.64
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | OLYMPIACOS | 4 | 6 | 4 | 0 | 2 | 506 | 493 |
2 | FENERBAHCE | 3 | 5 | 3 | 0 | 2 | 396 | 398 |
3 | MONACO | 2 | 4 | 2 | 0 | 2 | 342 | 340 |
4 | REAL MADRID | 2 | 5 | 2 | 0 | 3 | 409 | 415 |
5 | PANATHINAIKOS | 1 | 4 | 1 | 0 | 3 | 344 | 351 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | ANADOLU EFES | 3 | 4 | 3 | 0 | 1 | 342 | 314 |
2 | BOLOGNA | 3 | 5 | 3 | 0 | 2 | 397 | 398 |
3 | BASKONIA | 2 | 5 | 2 | 0 | 3 | 414 | 389 |
4 | MAC. TEL AVIV | 2 | 4 | 2 | 0 | 2 | 358 | 355 |
5 | ALBA BERLIN | 1 | 4 | 1 | 0 | 3 | 302 | 357 |
ARCHIVES
2023-2024 |
PANATHINAIKOS |
2022-2023 |
REAL MADRID |
2021-2022 |
ANADOLU EFES |
2020-2021 |
ANADOLU EFES |
2019-2020 |
ANADOLU EFES |
2018-2019 |
CSKA MOSKVA |
2017-2018 |
REAL MADRID |
2016-2017 |
FENERBAHCE |
2015-2016 |
CSKA MOSKVA |
2014-2015 |
REAL MADRID |
2013-2014 |
MAC. TEL AVIV |
2012-2013 |
OLYMPIACOS |
2011-2012 |
OLYMPIACOS |
2010-2011 |
PANATHINAIKOS |
2009-2010 |
BARCELONA |
2008-2009 |
PANATHINAIKOS |