RESULTS
Day 1
NHL
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 30 | 23 | 14 | 9 | 1/3 | 79 | 60 | +19 |
2 | CAROLINA | 29 | 20 | 14 | 6 | 2/3 | 78 | 51 | +27 |
3 | WASHINGTON | 27 | 20 | 13 | 7 | 1/2 | 81 | 55 | +26 |
4 | TORONTO | 26 | 20 | 12 | 8 | 2/4 | 61 | 50 | +11 |
5 | FLORIDA | 25 | 21 | 12 | 9 | 2/3 | 74 | 72 | +2 |
6 | RANGERS | 25 | 18 | 12 | 6 | 0/1 | 63 | 44 | +19 |
7 | BUFFALO | 23 | 21 | 11 | 10 | 3/4 | 69 | 65 | +4 |
8 | BOSTON | 23 | 22 | 10 | 12 | 3/6 | 51 | 70 | -19 |
9 | TAMPA BAY | 22 | 19 | 10 | 9 | 2/4 | 68 | 59 | +9 |
10 | ISLANDERS | 21 | 21 | 8 | 13 | 3/8 | 54 | 60 | -6 |
11 | COLUMBUS | 20 | 20 | 9 | 11 | 2/4 | 70 | 72 | -2 |
12 | PHILADELPHIA | 20 | 21 | 9 | 12 | 5/7 | 60 | 73 | -13 |
13 | PITTSBURGH | 18 | 23 | 7 | 16 | 3/7 | 58 | 92 | -34 |
14 | DETROIT | 18 | 20 | 8 | 12 | 1/3 | 49 | 63 | -14 |
15 | OTTAWA | 17 | 20 | 8 | 12 | 2/3 | 62 | 65 | -3 |
16 | MONTREAL | 16 | 20 | 7 | 13 | 0/2 | 56 | 77 | -21 |
Legend
RESULTS
Day 1
NHL
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WINNIPEG | 34 | 21 | 17 | 4 | 3/3 | 85 | 51 | +34 |
2 | MINNESOTA | 30 | 20 | 13 | 7 | 1/5 | 69 | 50 | +19 |
3 | VEGAS | 28 | 21 | 13 | 8 | 1/3 | 81 | 64 | +17 |
4 | CALGARY | 27 | 21 | 12 | 9 | 5/8 | 57 | 56 | +1 |
5 | DALLAS | 26 | 19 | 13 | 6 | 1/1 | 66 | 44 | +22 |
6 | LA KINGS | 25 | 21 | 11 | 10 | 0/3 | 63 | 57 | +6 |
7 | COLORADO | 24 | 21 | 12 | 9 | 2/2 | 73 | 75 | -2 |
8 | VANCOUVER | 23 | 19 | 10 | 9 | 1/4 | 61 | 62 | -1 |
9 | EDMONTON | 22 | 21 | 10 | 11 | 4/6 | 58 | 67 | -9 |
10 | SEATTLE | 21 | 21 | 10 | 11 | 3/4 | 59 | 57 | +2 |
11 | UTAH | 19 | 20 | 8 | 12 | 3/6 | 55 | 64 | -9 |
12 | ANAHEIM | 19 | 19 | 8 | 11 | 1/4 | 48 | 57 | -9 |
13 | ST. LOUIS | 19 | 22 | 9 | 13 | 4/5 | 53 | 74 | -21 |
14 | NASHVILLE | 17 | 21 | 7 | 14 | 1/4 | 50 | 65 | -15 |
15 | SAN JOSE | 17 | 23 | 6 | 17 | 3/8 | 56 | 83 | -27 |
16 | CHICAGO | 16 | 21 | 7 | 14 | 2/4 | 50 | 63 | -13 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 2,017
Average/Game 6.11
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 11 | 8 | 5 | 0 | 3 | 31 | 24 |
2 | TORONTO | 4 | 2 | 2 | 0 | 0 | 8 | 5 |
3 | CAROLINA | 4 | 3 | 2 | 0 | 1 | 10 | 8 |
4 | WASHINGTON | 3 | 5 | 1 | 0 | 4 | 16 | 21 |
5 | FLORIDA | 0 | 2 | 0 | 0 | 2 | 3 | 10 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | PITTSBURGH | 7 | 4 | 3 | 0 | 1 | 17 | 10 |
2 | MONTREAL | 4 | 4 | 2 | 0 | 2 | 12 | 13 |
3 | PHILADELPHIA | 2 | 2 | 1 | 0 | 1 | 8 | 8 |
4 | DETROIT | 2 | 2 | 1 | 0 | 1 | 6 | 8 |
5 | OTTAWA | 1 | 2 | 0 | 0 | 2 | 5 | 9 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |