RESULTS
Day 1
NHL
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CAROLINA | 28 | 19 | 14 | 5 | 2/2 | 74 | 46 | +28 |
2 | NEW JERSEY | 28 | 22 | 13 | 9 | 1/3 | 76 | 58 | +18 |
3 | WASHINGTON | 27 | 19 | 13 | 6 | 1/2 | 79 | 52 | +27 |
4 | TORONTO | 26 | 20 | 12 | 8 | 2/4 | 61 | 50 | +11 |
5 | FLORIDA | 25 | 20 | 12 | 8 | 2/3 | 70 | 65 | +5 |
6 | RANGERS | 25 | 18 | 12 | 6 | 0/1 | 63 | 44 | +19 |
7 | TAMPA BAY | 22 | 18 | 10 | 8 | 2/4 | 66 | 55 | +11 |
8 | BUFFALO | 21 | 20 | 10 | 10 | 3/4 | 65 | 63 | +2 |
9 | BOSTON | 21 | 21 | 9 | 12 | 3/6 | 49 | 69 | -20 |
10 | ISLANDERS | 19 | 20 | 7 | 13 | 3/8 | 51 | 59 | -8 |
11 | PITTSBURGH | 18 | 22 | 7 | 15 | 3/7 | 57 | 86 | -29 |
12 | COLUMBUS | 18 | 19 | 8 | 11 | 1/3 | 65 | 68 | -3 |
13 | DETROIT | 18 | 19 | 8 | 11 | 1/3 | 48 | 61 | -13 |
14 | PHILADELPHIA | 18 | 20 | 8 | 12 | 4/6 | 57 | 71 | -14 |
15 | OTTAWA | 17 | 19 | 8 | 11 | 2/3 | 59 | 61 | -2 |
16 | MONTREAL | 16 | 19 | 7 | 12 | 0/2 | 54 | 71 | -17 |
Legend
RESULTS
Day 1
NHL
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | WINNIPEG | 34 | 20 | 17 | 3 | 3/3 | 84 | 47 | +37 |
2 | MINNESOTA | 29 | 19 | 13 | 6 | 1/4 | 66 | 46 | +20 |
3 | VEGAS | 26 | 20 | 12 | 8 | 1/3 | 75 | 62 | +13 |
4 | CALGARY | 25 | 20 | 11 | 9 | 4/7 | 53 | 53 | 0 |
5 | DALLAS | 24 | 18 | 12 | 6 | 1/1 | 62 | 42 | +20 |
6 | LA KINGS | 23 | 20 | 10 | 10 | 0/3 | 61 | 56 | +5 |
7 | COLORADO | 22 | 20 | 11 | 9 | 2/2 | 66 | 71 | -5 |
8 | EDMONTON | 22 | 21 | 10 | 11 | 4/6 | 58 | 67 | -9 |
9 | SEATTLE | 21 | 20 | 10 | 10 | 3/4 | 58 | 55 | +3 |
10 | VANCOUVER | 21 | 18 | 9 | 9 | 1/4 | 57 | 59 | -2 |
11 | ANAHEIM | 19 | 19 | 8 | 11 | 1/4 | 48 | 57 | -9 |
12 | ST. LOUIS | 19 | 21 | 9 | 12 | 4/5 | 52 | 71 | -19 |
13 | SAN JOSE | 17 | 22 | 6 | 16 | 3/8 | 54 | 79 | -25 |
14 | UTAH | 17 | 19 | 7 | 12 | 3/6 | 49 | 63 | -14 |
15 | NASHVILLE | 15 | 20 | 6 | 14 | 1/4 | 46 | 64 | -18 |
16 | CHICAGO | 15 | 20 | 7 | 13 | 2/3 | 48 | 60 | -12 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,931
Average/Game 6.11
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | NEW JERSEY | 9 | 7 | 4 | 0 | 3 | 28 | 22 |
2 | TORONTO | 4 | 2 | 2 | 0 | 0 | 8 | 5 |
3 | CAROLINA | 4 | 3 | 2 | 0 | 1 | 10 | 8 |
4 | WASHINGTON | 3 | 4 | 1 | 0 | 3 | 14 | 18 |
5 | FLORIDA | 0 | 2 | 0 | 0 | 2 | 3 | 10 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | MONTREAL | 6 | 3 | 3 | 0 | 0 | 13 | 5 |
2 | PHILADELPHIA | 2 | 2 | 1 | 0 | 1 | 8 | 8 |
3 | OTTAWA | 1 | 2 | 0 | 0 | 2 | 5 | 9 |
4 | DETROIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | COLUMBUS | 0 | 1 | 0 | 0 | 1 | 1 | 5 |
ARCHIVES
2023-2024 |
FLORIDA |
2022-2023 |
VEGAS |
2021-2022 |
COLORADO |
2020-2021 |
TAMPA BAY |
2019-2020 |
TAMPA BAY |
2018-2019 |
ST. LOUIS |
2017-2018 |
WASHINGTON |
2016-2017 |
PITTSBURGH |
2015-2016 |
PITTSBURGH |
2014-2015 |
CHICAGO |
2013-2014 |
LA KINGS |
2012-2013 |
CHICAGO |
2011-2012 |
LA KINGS |
2010-2011 |
BOSTON |
2009-2010 |
CHICAGO |
2008-2009 |
PITTSBURGH |