RESULTS
Day 0
NBA
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | CLEVELAND | 17 | 18 | 17 | 1 | 0/0 | 2222 | 1999 | +223 |
2 | BOSTON | 14 | 17 | 14 | 3 | 2/3 | 2038 | 1878 | +160 |
3 | ORLANDO | 11 | 18 | 11 | 7 | 0/0 | 1926 | 1855 | +71 |
4 | NEW YORK | 9 | 16 | 9 | 7 | 0/0 | 1880 | 1799 | +81 |
5 | MIAMI | 7 | 14 | 7 | 7 | 1/2 | 1565 | 1549 | +16 |
6 | MILWAUKEE | 8 | 17 | 8 | 9 | 1/1 | 1923 | 1919 | +4 |
7 | ATLANTA | 7 | 17 | 7 | 10 | 0/0 | 1961 | 2049 | -88 |
8 | INDIANA | 7 | 17 | 7 | 10 | 1/2 | 1946 | 2008 | -62 |
9 | BROOKLYN | 7 | 17 | 7 | 10 | 0/2 | 1881 | 1936 | -55 |
10 | CHICAGO | 7 | 18 | 7 | 11 | 0/0 | 2113 | 2230 | -117 |
11 | DETROIT | 7 | 18 | 7 | 11 | 1/3 | 1977 | 2009 | -32 |
12 | CHARLOTTE | 6 | 16 | 6 | 10 | 1/2 | 1770 | 1843 | -73 |
13 | TORONTO | 4 | 17 | 4 | 13 | 1/3 | 1919 | 2020 | -101 |
14 | PHILADELPHIA | 3 | 16 | 3 | 13 | 2/2 | 1666 | 1800 | -134 |
15 | WASHINGTON | 2 | 15 | 2 | 13 | 0/0 | 1628 | 1844 | -216 |
Legend
RESULTS
Day 0
NBA
NEXT GAMES
TABLE
# | Pts | P | W | L | OT | F | A | Diff. | |
---|---|---|---|---|---|---|---|---|---|
1 | G-STATE | 12 | 16 | 12 | 4 | 1/1 | 1880 | 1740 | +140 |
2 | OKLAHOMA | 12 | 16 | 12 | 4 | 0/0 | 1828 | 1658 | +170 |
3 | HOUSTON | 12 | 18 | 12 | 6 | 0/1 | 2048 | 1891 | +157 |
4 | LAKERS | 10 | 16 | 10 | 6 | 0/0 | 1862 | 1870 | -8 |
5 | CLIPPERS | 11 | 18 | 11 | 7 | 0/1 | 1971 | 1917 | +54 |
6 | DENVER | 9 | 15 | 9 | 6 | 2/2 | 1762 | 1721 | +41 |
7 | MEMPHIS | 10 | 17 | 10 | 7 | 0/0 | 2045 | 1932 | +113 |
8 | PHOENIX | 9 | 16 | 9 | 7 | 1/2 | 1793 | 1832 | -39 |
9 | DALLAS | 9 | 17 | 9 | 8 | 0/1 | 1975 | 1882 | +93 |
10 | SAN ANTONIO | 9 | 17 | 9 | 8 | 0/0 | 1866 | 1856 | +10 |
11 | MINNESOTA | 8 | 16 | 8 | 8 | 1/1 | 1804 | 1772 | +32 |
12 | SACRAMENTO | 8 | 17 | 8 | 9 | 1/3 | 1944 | 1918 | +26 |
13 | PORTLAND | 7 | 17 | 7 | 10 | 0/0 | 1794 | 1921 | -127 |
14 | UTAH | 4 | 16 | 4 | 12 | 0/0 | 1751 | 1896 | -145 |
15 | N.ORLEANS | 4 | 17 | 4 | 13 | 0/0 | 1764 | 1958 | -194 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 56,502
Average/Game 226.01
TOP 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | BOSTON | 2 | 2 | 2 | 0 | 0 | 252 | 226 |
2 | CLEVELAND | 2 | 3 | 2 | 0 | 1 | 347 | 333 |
3 | ORLANDO | 1 | 2 | 1 | 0 | 1 | 225 | 217 |
4 | NEW YORK | 1 | 3 | 1 | 0 | 2 | 329 | 349 |
5 | MIAMI | 0 | 2 | 0 | 0 | 2 | 204 | 232 |
BOTTOM 5
# | Pts | P | W | D | L | F | A | |
---|---|---|---|---|---|---|---|---|
1 | DETROIT | 3 | 5 | 3 | 0 | 2 | 556 | 525 |
2 | CHARLOTTE | 3 | 4 | 3 | 0 | 1 | 474 | 468 |
3 | TORONTO | 1 | 3 | 1 | 0 | 2 | 343 | 344 |
4 | PHILADELPHIA | 1 | 3 | 1 | 0 | 2 | 309 | 325 |
5 | WASHINGTON | 0 | 1 | 0 | 0 | 1 | 104 | 124 |