SEASON TOURNAMENTS
from 11/12/2023 to 17/12/2023 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | SWIATEK Iga | 10668 | 17 | 6 | 85.90 | |
2 | SABALENKA Aryna | 10140 | 16 | 3 | 80.00 | |
3 | GAUFF Cori | 7348 | 19 | 4 | 76.12 | |
4 | RYBAKINA Elena | 7002 | 18 | 2 | 73.02 | |
5 | PEGULA Jessica | 6620 | 19 | 2 | 76.06 | |
6 | JABEUR Ons | 5026 | 19 | 2 | 66.67 | |
7 | SAKKARI Maria | 4486 | 23 | 1 | 59.32 | |
8 | VONDROUSOV. Mar | 4356 | 16 | 1 | 67.92 | |
9 | MUCHOVA Karolina | 4264 | 14 | 0 | 72.00 | |
10 | KASATKINA Darya | 3648 | 25 | 0 | 62.12 | |
11 | GARCIA Caroline | 3638 | 26 | 0 | 58.06 | |
12 | OSTAPENKO Jelena | 3631 | 23 | 1 | 63.33 | |
13 | HADDAD MAI. Bea | 3617 | 22 | 1 | 60.38 | |
14 | SAMSONOVA Liudm | 3586 | 24 | 0 | 59.32 | |
15 | KREJCIKOVA Barb | 3583 | 20 | 2 | 64.00 | |
16 | ZHENG Qinwen | 3388 | 22 | 2 | 63.64 | |
17 | KEYS Madison | 3256 | 16 | 1 | 64.44 | |
18 | KUDERMETOV. Pol | 3076 | 29 | 0 | 52.46 | |
19 | BENCIC Belinda | 3040 | 15 | 2 | 70.45 | |
20 | KVITOVA Petra | 3032 | 15 | 2 | 69.05 | |
21 | ALEXANDROV. Eka | 2783 | 23 | 1 | 60.71 | |
22 | AZARENKA Viktor | 2631 | 21 | 0 | 52.27 | |
23 | LINETTE Magda | 2441 | 23 | 0 | 50.00 | |
24 | VEKIC Donna | 2423 | 20 | 1 | 56.52 | |
25 | CIRSTEA Sorana | 2416 | 22 | 1 | 58.00 | |
26 | POTAPOVA Anasta | 2372 | 20 | 1 | 59.57 | |
27 | KALININA Anheli | 2332 | 25 | 0 | 50.00 | |
28 | PAOLINI Jasmine | 2249 | 26 | 1 | 58.33 | |
29 | SVITOLINA Elina | 2199 | 11 | 1 | 67.74 | |
30 | MERTENS Elise | 2085 | 22 | 1 | 55.32 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 88 | #Matchs | 3,452 |
#Sets | 7,934 | #Games | 73,555 |
#Tie-Breaks | 874 | #Bagels | 429 |
Highest number of games in a match
39 - AUSTIN - STEARNS / BOULTER |
39 - MIAMI - GIORGI / KANEPI |
39 - WIMBLEDON - BRENGLE / ALEXANDROVA |
39 - GUADALAJARA - DOLEHIDE / STEARNS |
Wins after loosing first set (best of 3)
587 on 1125 - 52.18% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis