SEASON TOURNAMENTS
from 16/12/2019 to 22/11/2019 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | BARTY Ashleigh | 8214 | 15 | 4 | 81.25 | |
2 | PLISKOVA Karoli | 6392 | 20 | 4 | 75.00 | |
3 | SVITOLINA Elina | 5954 | 22 | 0 | 64.52 | |
4 | HALEP Simona | 5852 | 17 | 1 | 69.64 | |
5 | BERTENS Kiki | 5744 | 28 | 2 | 68.67 | |
6 | ANDREESCU Bianc | 5174 | 11 | 4 | 81.63 | |
7 | BENCIC Belinda | 5164 | 22 | 2 | 69.57 | |
8 | KVITOVA Petra | 5038 | 16 | 2 | 69.81 | |
9 | OSAKA Naomi | 4360 | 14 | 2 | 72.50 | |
10 | WILLIAMS Serena | 4316 | 9 | 0 | 73.53 | |
11 | SABALENKA Aryna | 3820 | 24 | 3 | 63.16 | |
12 | KENIN Sofia | 3465 | 24 | 3 | 70.00 | |
13 | KONTA Johanna | 3312 | 15 | 0 | 68.75 | |
14 | MARTIC Petra | 3086 | 18 | 1 | 67.92 | |
15 | KEYS Madison | 3075 | 15 | 2 | 67.50 | |
16 | MERTENS Elise | 3047 | 26 | 1 | 58.33 | |
17 | VEKIC Donna | 2964 | 23 | 0 | 59.32 | |
18 | KERBER Angelique | 2922 | 20 | 0 | 59.18 | |
19 | VONDROUSOV. Mar | 2730 | 9 | 0 | 75.00 | |
20 | RISKE Alison | 2544 | 23 | 1 | 54.00 | |
21 | STEPHENS Sloane | 2385 | 19 | 0 | 53.66 | |
22 | YASTREMSKA Daya | 2362 | 23 | 2 | 59.62 | |
23 | SAKKARI Maria | 2266 | 22 | 1 | 56.86 | |
24 | SEVASTOVA Anast | 2231 | 23 | 1 | 55.10 | |
25 | HSIEH Su-Wei | 2225 | 24 | 0 | 56.36 | |
26 | ANISIMOVA Amanda | 2159 | 14 | 1 | 63.89 | |
27 | GOERGES Julia | 2117 | 21 | 1 | 56.52 | |
28 | MUCHOVA Karolina | 2091 | 14 | 1 | 67.50 | |
29 | PAVLYUCHEN. Ana | 2088 | 21 | 0 | 51.16 | |
30 | WANG Qiang | 2088 | 20 | 0 | 55.56 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 69 | #Matchs | 2,877 |
#Sets | 6,699 | #Games | 62,089 |
#Tie-Breaks | 675 | #Bagels | 344 |
Highest number of games in a match
46 - WIMBLEDON - MUCHOVA / PLISKOVA |
Wins after loosing first set (best of 3)
530 on 974 - 54.41% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis