SEASON TOURNAMENTS
from 21/11/2016 to 27/11/2016 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | KERBER Angelique | 11054 | 22 | 3 | 75.95 | |
2 | WILLIAMS Serena | 7688 | 8 | 2 | 86.36 | |
3 | RADWANSKA Agnie | 6190 | 21 | 3 | 73.61 | |
4 | HALEP Simona | 5658 | 18 | 3 | 72.88 | |
5 | CIBULKOVA Domin | 5546 | 23 | 4 | 71.62 | |
6 | KEYS Madison | 5318 | 17 | 1 | 73.02 | |
7 | PLISKOVA Karoli | 5058 | 22 | 2 | 66.13 | |
8 | KVITOVA Petra | 4900 | 22 | 2 | 69.23 | |
9 | KUZNETSOVA Svet | 4876 | 22 | 2 | 68.66 | |
10 | KONTA Johanna | 4852 | 24 | 1 | 66.67 | |
11 | MUGURUZA Garbine | 4845 | 20 | 1 | 60.78 | |
12 | PUIG Monica | 4076 | 25 | 1 | 63.08 | |
13 | SVITOLINA Elina | 4075 | 23 | 1 | 65.08 | |
14 | SUAREZ NAV. Car | 3814 | 22 | 1 | 63.79 | |
15 | AZARENKA Viktor | 3292 | 8 | 3 | 82.76 | |
16 | STRYCOVA Barbora | 3097 | 23 | 0 | 61.67 | |
17 | STOSUR Samantha | 3065 | 22 | 0 | 56.60 | |
18 | BACSINSZKY Timea | 2934 | 20 | 1 | 62.75 | |
19 | WOZNIACKI Carol | 2932 | 20 | 2 | 65.38 | |
20 | VINCI Roberta | 2899 | 24 | 1 | 53.85 | |
21 | WILLIAMS Venus | 2815 | 16 | 1 | 62.50 | |
22 | GARCIA Caroline | 2674 | 27 | 2 | 59.02 | |
23 | KASATKINA Darya | 2539 | 21 | 0 | 60.38 | |
24 | VESNINA Elena | 2515 | 17 | 0 | 62.22 | |
25 | PAVLYUCHEN. Ana | 2481 | 24 | 0 | 52.94 | |
26 | BERTENS Kiki | 2467 | 21 | 1 | 56.25 | |
27 | BABOS Timea | 2371 | 27 | 0 | 55.56 | |
28 | ERRANI Sara | 2355 | 24 | 1 | 47.73 | |
29 | MAKAROVA Ekater | 2296 | 21 | 0 | 56.25 | |
30 | SIEGEMUND Laura | 2296 | 21 | 1 | 59.18 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 67 | #Matchs | 2,771 |
#Sets | 6,355 | #Games | 58,944 |
#Tie-Breaks | 609 | #Bagels | 310 |
Highest number of games in a match
44 - ROLAND GARROS - VANDEWEGHE / BEGU |
Wins after loosing first set (best of 3)
445 on 852 - 52.23% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis