SEASON TOURNAMENTS
from 05/11/2012 to 10/11/2012 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | AZARENKA Viktor | 11310 | 17 | 6 | 85.00 | |
2 | SHARAPOVA Maria | 11060 | 14 | 3 | 84.51 | |
3 | WILLIAMS Serena | 10662 | 12 | 7 | 90.00 | |
4 | RADWANSKA Agnie | 7884 | 22 | 3 | 74.68 | |
5 | KERBER Angelique | 6454 | 22 | 2 | 72.84 | |
6 | KVITOVA Petra | 5818 | 18 | 2 | 71.93 | |
7 | ERRANI Sara | 5764 | 23 | 4 | 72.60 | |
8 | LI Na | 5040 | 17 | 1 | 71.67 | |
9 | WOZNIACKI Carol | 4750 | 23 | 2 | 70.42 | |
10 | STOSUR Samantha | 4719 | 23 | 0 | 62.50 | |
11 | BARTOLI Marion | 4303 | 25 | 0 | 62.12 | |
12 | PETROVA Nadia | 3395 | 22 | 3 | 67.24 | |
13 | KIRILENKO Maria | 3351 | 21 | 0 | 61.11 | |
14 | IVANOVIC Ana | 3250 | 19 | 0 | 64.81 | |
15 | VINCI Roberta | 3189 | 29 | 1 | 61.11 | |
16 | CIBULKOVA Domin | 3172 | 27 | 1 | 56.67 | |
17 | GOERGES Julia | 2678 | 26 | 0 | 58.06 | |
18 | JANKOVIC Jelena | 2649 | 28 | 0 | 52.54 | |
19 | SAFAROVA Lucie | 2561 | 24 | 0 | 52.00 | |
20 | HANTUCHOVA Dani | 2390 | 25 | 1 | 48.94 | |
21 | WICKMAYER Yanina | 2264 | 26 | 0 | 52.73 | |
22 | CLIJSTERS Kim | 2222 | 7 | 0 | 74.07 | |
23 | KANEPI Kaia | 2066 | 11 | 2 | 73.53 | |
24 | MAKAROVA Ekater | 2039 | 19 | 0 | 57.78 | |
25 | ZHENG Jie | 2027 | 25 | 0 | 48.98 | |
26 | CIRSTEA Sorana | 2011 | 27 | 0 | 52.63 | |
27 | LEPCHENKO Varva | 2007 | 20 | 0 | 55.56 | |
28 | PASZEK Tamira | 1995 | 22 | 1 | 46.15 | |
29 | SCHIAVONE Franc | 1981 | 23 | 1 | 48.84 | |
30 | PIRONKOVA Tsvet | 1928 | 24 | 0 | 45.45 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 59 | #Matchs | 2,532 |
#Sets | 5,740 | #Games | 52,672 |
#Tie-Breaks | 550 | #Bagels | 325 |
Highest number of games in a match
39 - WIMBLEDON - MCHALE / KONTA |
39 - WIMBLEDON - PETROVA / BABOS |
39 - OLYMPIC GAMES - STOSUR / SUAREZ NAVARRO |
Wins after loosing first set (best of 3)
389 on 738 - 52.71% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis