SEASON TOURNAMENTS
from 03/11/2010 to 07/11/2010 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | WOZNIACKI Carol | 8384 | 22 | 6 | 78.75 | |
2 | ZVONAREVA Vera | 6840 | 19 | 1 | 73.13 | |
3 | CLIJSTERS Kim | 6564 | 11 | 5 | 84.78 | |
4 | STOSUR Samantha | 5450 | 19 | 1 | 69.35 | |
5 | WILLIAMS Serena | 5348 | 6 | 2 | 86.21 | |
6 | SCHIAVONE Franc | 5202 | 22 | 2 | 64.41 | |
7 | WILLIAMS Venus | 4924 | 9 | 2 | 84.44 | |
8 | DEMENTIEVA Elena | 4664 | 20 | 2 | 67.24 | |
9 | JANKOVIC Jelena | 4613 | 21 | 1 | 61.40 | |
10 | AZARENKA Viktor | 4564 | 21 | 2 | 67.74 | |
11 | LI Na | 3854 | 21 | 1 | 64.29 | |
12 | PEER Shahar | 3666 | 21 | 0 | 69.12 | |
13 | HENIN Justine | 3508 | 9 | 2 | 82.05 | |
14 | PENNETTA Flavia | 3202 | 24 | 1 | 66.18 | |
15 | RADWANSKA Agnie | 3090 | 18 | 0 | 64.00 | |
16 | REZAI Aravane | 3048 | 26 | 2 | 59.32 | |
17 | PETROVA Nadia | 2939 | 20 | 0 | 61.54 | |
18 | BARTOLI Marion | 2860 | 21 | 0 | 63.16 | |
19 | PAVLYUCHEN. Ana | 2834 | 23 | 2 | 65.00 | |
20 | KIRILENKO Maria | 2815 | 23 | 0 | 61.67 | |
21 | IVANOVIC Ana | 2751 | 20 | 2 | 64.71 | |
22 | SHARAPOVA Maria | 2688 | 13 | 2 | 75.00 | |
23 | WICKMAYER Yanina | 2569 | 22 | 1 | 59.62 | |
24 | KLEYBANOVA Alisa | 2563 | 25 | 2 | 58.18 | |
25 | ZHENG Jie | 2486 | 18 | 0 | 56.10 | |
26 | KUZNETSOVA Svet | 2452 | 17 | 1 | 61.90 | |
27 | HANTUCHOVA Dani | 2414 | 24 | 0 | 57.14 | |
28 | DULGHERU Alexan | 2359 | 26 | 1 | 56.90 | |
29 | CIBULKOVA Domin | 2292 | 24 | 0 | 55.56 | |
30 | KANEPI Kaia | 2270 | 18 | 1 | 63.04 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 57 | #Matchs | 2,447 |
#Sets | 5,595 | #Games | 51,242 |
#Tie-Breaks | 480 | #Bagels | 344 |
Highest number of games in a match
41 - AUSTRALIAN - VOEGELE / CZINK |
41 - ROLAND GARROS - REZAI / PETROVA |
Wins after loosing first set (best of 3)
394 on 738 - 53.39% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis