SEASON TOURNAMENTS
from 04/11/2008 to 09/11/2008 - Hard
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | JANKOVIC Jelena | 11818 | 22 | 4 | 77.65 | |
2 | SAFINA Dinara | 9980 | 21 | 4 | 74.67 | |
3 | DEMENTIEVA Elena | 9768 | 19 | 3 | 76.71 | |
4 | WILLIAMS Serena | 8690 | 13 | 4 | 83.02 | |
5 | ZVONAREVA Vera | 8346 | 25 | 2 | 72.94 | |
6 | IVANOVIC Ana | 7922 | 18 | 3 | 70.37 | |
7 | WILLIAMS Venus | 7486 | 14 | 3 | 78.43 | |
8 | KUZNETSOVA Svet | 6464 | 19 | 0 | 66.13 | |
9 | RADWANSKA Agnie | 5939 | 24 | 3 | 72.22 | |
10 | SHARAPOVA Maria | 5510 | 9 | 3 | 83.78 | |
11 | PETROVA Nadia | 5420 | 26 | 2 | 66.20 | |
12 | PENNETTA Flavia | 4930 | 26 | 2 | 67.57 | |
13 | WOZNIACKI Carol | 4791 | 24 | 3 | 71.62 | |
14 | CORNET Alize | 4413 | 23 | 1 | 62.07 | |
15 | SCHNYDER Patty | 4398 | 23 | 1 | 60.71 | |
16 | BARTOLI Marion | 4332 | 26 | 0 | 53.57 | |
17 | CHAKVETADZ. Anna | 4176 | 24 | 1 | 53.06 | |
18 | CIBULKOVA Domin | 4087 | 26 | 0 | 58.06 | |
19 | AZARENKA Viktor | 3915 | 20 | 0 | 66.67 | |
20 | SREBOTNIK Katar | 3612 | 25 | 0 | 62.12 | |
21 | LI Na | 3532 | 14 | 1 | 68.29 | |
22 | HANTUCHOVA Dani | 3372 | 20 | 0 | 52.38 | |
23 | MEDINA GAR. Ana | 3329 | 26 | 1 | 62.12 | |
24 | SZAVAY Agnes | 3284 | 25 | 0 | 50.98 | |
25 | BAMMER Sybille | 3202 | 25 | 0 | 51.92 | |
26 | KIRILENKO Maria | 2880 | 25 | 3 | 60.71 | |
27 | KANEPI Kaia | 2869 | 21 | 0 | 58.82 | |
28 | MAURESMO Amelie | 2810 | 19 | 0 | 61.22 | |
29 | SCHIAVONE Franc | 2740 | 22 | 0 | 52.17 | |
30 | HENIN Justine | 2712 | 6 | 2 | 80.95 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 59 | #Matchs | 2,467 |
#Sets | 5,656 | #Games | 51,870 |
#Tie-Breaks | 526 | #Bagels | 335 |
Highest number of games in a match
53 - WIMBLEDON - GOERGES / SREBOTNIK |
Wins after loosing first set (best of 3)
382 on 762 - 50.13% |
Wins after loosing first 2 sets (best of 5)
0 on 0 - 0.00% |
Wins after 1-2 situation (best of 5)
0 on 0 - 0.00% |
WTA Tennis