SEASON TOURNAMENTS
from 12/11/2023 to 19/11/2023 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | DJOKOVIC Novak | 11380 | 12 | 7 | 90.00 | |
2 | ALCARAZ Carlos | 9129 | 17 | 6 | 84.42 | |
3 | MEDVEDEV Daniil | 7946 | 22 | 5 | 78.82 | |
4 | SINNER Jannik | 6741 | 22 | 4 | 77.78 | |
5 | RUBLEV Andrey | 5238 | 25 | 2 | 69.14 | |
6 | TSITSIPAS Stefa | 4348 | 23 | 1 | 66.18 | |
7 | ZVEREV Alexander | 4340 | 26 | 2 | 69.23 | |
8 | RUNE Holger | 4030 | 23 | 1 | 65.67 | |
9 | HURKACZ Hubert | 3374 | 23 | 2 | 67.19 | |
10 | FRITZ Taylor | 3139 | 25 | 2 | 68.06 | |
11 | RUUD Casper | 3043 | 23 | 1 | 61.40 | |
12 | DE MINAUR Alex | 2954 | 24 | 1 | 65.15 | |
13 | PAUL Tommy | 2774 | 25 | 0 | 61.54 | |
14 | DIMITROV Grigor | 2706 | 21 | 0 | 66.13 | |
15 | KHACHANOV Karen | 2662 | 19 | 1 | 65.38 | |
16 | SHELTON Ben | 2321 | 25 | 1 | 51.02 | |
17 | TIAFOE Frances | 2200 | 21 | 2 | 64.15 | |
18 | NORRIE Cameron | 1967 | 23 | 1 | 58.49 | |
19 | CERUNDOLO Franc | 1965 | 25 | 1 | 60.00 | |
20 | MANNARINO Adrian | 1949 | 26 | 3 | 62.90 | |
21 | GRIEKSPOOR Tall | 1882 | 25 | 2 | 59.65 | |
22 | JARRY Nicolas | 1854 | 21 | 2 | 65.45 | |
23 | KORDA Sebastian | 1687 | 17 | 0 | 60.47 | |
24 | DAVIDOVICH. Ale | 1683 | 25 | 0 | 55.36 | |
25 | MUSETTI Lorenzo | 1683 | 26 | 0 | 52.73 | |
26 | BAEZ Sebastian | 1658 | 29 | 3 | 53.57 | |
27 | AUGER ALIA. Fel | 1591 | 21 | 1 | 52.38 | |
28 | BUBLIK Alexander | 1577 | 26 | 2 | 47.83 | |
29 | LEHECKA Jiri | 1508 | 24 | 0 | 54.72 | |
30 | HUMBERT Ugo | 1507 | 24 | 1 | 55.77 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 65 | #Matchs | 2,703 |
#Sets | 7,006 | #Games | 69,111 |
#Tie-Breaks | 1,324 | #Bagels | 153 |
Highest number of games in a match
60 - WIMBLEDON - HUESLER / WATANUKI |
60 - US OPEN - TSITSIPAS / STRICKER |
Wins after loosing first set (best of 3)
405 on 785 - 51.59% |
Wins after loosing first 2 sets (best of 5)
23 on 306 - 7.52% |
Wins after 1-2 situation (best of 5)
57 on 272 - 20.96% |
ATP Tennis