SEASON TOURNAMENTS
from 14/11/2022 to 20/11/2022 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
N. DJOKOVIC - T. FRITZ
7-6(5),7-6(6)
C. RUUD - A. RUBLEV
6-2,6-4
Final
N. DJOKOVIC - C. RUUD
7-5,6-3
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 ALCARAZ Carlos 7177 17 5 82.09
2 NADAL Rafael 7036 12 4 81.63
3 DJOKOVIC Novak 6921 11 5 87.50
4 RUUD Casper 6054 22 3 70.15
5 TSITSIPAS Stefa 6002 23 2 72.15
6 AUGER ALIA. Fel 4343 26 4 68.92
7 RUBLEV Andrey 4320 23 4 71.83
8 MEDVEDEV Daniil 4176 18 2 70.00
9 FRITZ Taylor 3793 20 3 69.49
10 NORRIE Cameron 3358 23 2 69.57
11 KYRGIOS Nick 3128 13 1 76.92
12 RUNE Holger 2997 27 3 61.90
13 HURKACZ Hubert 2949 21 1 65.52
14 SINNER Jannik 2777 17 1 71.93
15 ZVEREV Alexander 2683 10 0 71.43
16 CARRENO-BU. Pab 2593 23 1 59.26
17 BERRETTINI Matt 2428 12 2 72.97
18 TIAFOE Frances 2346 23 0 59.65
19 KHACHANOV Karen 2277 25 0 59.68
20 CILIC Marin 2244 20 0 61.54
21 SHAPOVALOV Denis 2039 23 0 56.60
22 DE MINAUR Alex 2011 24 1 62.30
23 MUSETTI Lorenzo 1920 27 2 55.36
24 SCHWARTZMA. Die 1787 23 0 54.90
25 BAUTISTA-A. Rob 1735 21 2 62.00
26 KECMANOVIC Miom 1649 24 0 60.66
27 CORIC Borna 1616 13 1 57.14
28 DIMITROV Grigor 1613 22 0 54.17
29 PAUL Tommy 1567 26 0 58.06
30 DAVIDOVICH. Ale 1551 26 0 44.68
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours68#Matchs2,632
#Sets6,846#Games67,391
#Tie-Breaks1,260#Bagels158
Highest number of games in a match
61 - AUSTRALIAN - CRESSY / ISNER
Wins after loosing first set (best of 3)
384 on 755 - 50.86%
Wins after loosing first 2 sets (best of 5)
14 on 307 - 4.56%
Wins after 1-2 situation (best of 5)
52 on 267 - 19.48%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL