SEASON TOURNAMENTS
from 14/11/2021 to 21/11/2021 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
A. ZVEREV - N. DJOKOVIC
7-6(4),4-6,6-3
D. MEDVEDEV - C. RUUD
6-4,6-2
Final
A. ZVEREV - D. MEDVEDEV
6-4,6-4
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 DJOKOVIC Novak 10708 11 5 89.29
2 ZVEREV Alexander 9365 18 6 81.69
3 MEDVEDEV Daniil 8150 17 4 80.30
4 TSITSIPAS Stefa 5959 21 2 73.61
5 RUBLEV Andrey 4460 22 1 67.65
6 BERRETTINI Matt 3977 14 2 76.00
7 RUUD Casper 3910 22 5 74.65
8 HURKACZ Hubert 3817 24 3 61.67
9 SINNER Jannik 3696 26 4 68.57
10 NORRIE Cameron 3203 25 2 67.57
11 NADAL Rafael 3027 7 2 82.76
12 CARRENO-BU. Pab 2772 19 2 66.67
13 AUGER ALIA. Fel 2770 23 0 62.30
14 KHACHANOV Karen 2734 24 0 59.32
15 KARATSEV Aslan 2513 21 2 64.15
16 BASILASHVI. Nik 2359 29 2 55.74
17 SCHWARTZMA. Die 2307 21 1 64.29
18 SHAPOVALOV Denis 2193 20 0 60.78
19 BAUTISTA-A. Rob 1828 23 0 55.77
20 OPELKA Reilly 1743 21 0 50.00
21 SONEGO Lorenzo 1738 24 1 54.90
22 FRITZ Taylor 1723 22 0 60.71
23 BUBLIK Alexander 1629 29 0 53.23
24 CILIC Marin 1567 21 2 62.75
25 HARRIS Lloyd 1567 23 0 55.77
26 DIMITROV Grigor 1566 18 0 57.14
27 DE MINAUR Alex 1536 24 2 52.17
28 EVANS Daniel 1517 23 1 51.11
29 HUMBERT Ugo 1470 21 1 48.72
30 ALCARAZ Carlos 1454 18 1 61.36
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours62#Matchs2,552
#Sets6,635#Games65,087
#Tie-Breaks1,125#Bagels163
Highest number of games in a match
65 - WIMBLEDON - OTTE / RINDERKNECH
Wins after loosing first set (best of 3)
381 on 719 - 52.99%
Wins after loosing first 2 sets (best of 5)
22 on 311 - 7.07%
Wins after 1-2 situation (best of 5)
54 on 265 - 20.38%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL