SEASON TOURNAMENTS
from 11/11/2018 to 18/11/2018 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | DJOKOVIC Novak | 9236 | 16 | 4 | 81.54 | |
2 | NADAL Rafael | 7562 | 9 | 5 | 91.49 | |
3 | FEDERER Roger | 6649 | 13 | 4 | 83.05 | |
4 | ZVEREV Alexander | 6630 | 21 | 4 | 75.34 | |
5 | DEL POTRO Juan | 5384 | 15 | 2 | 78.69 | |
6 | ANDERSON Kevin | 4979 | 20 | 2 | 71.64 | |
7 | THIEM Dominic | 4877 | 23 | 3 | 70.42 | |
8 | CILIC Marin | 4562 | 19 | 1 | 67.80 | |
9 | NISHIKORI Kei | 3926 | 20 | 0 | 67.19 | |
10 | ISNER John | 3567 | 22 | 2 | 59.26 | |
11 | FOGNINI Fabio | 2654 | 25 | 3 | 66.67 | |
12 | CORIC Borna | 2624 | 20 | 1 | 64.81 | |
13 | TSITSIPAS Stefa | 2549 | 28 | 1 | 60.29 | |
14 | KHACHANOV Karen | 2505 | 20 | 1 | 62.75 | |
15 | EDMUND Kyle | 2430 | 22 | 1 | 63.79 | |
16 | MEDVEDEV Daniil | 2194 | 26 | 3 | 64.06 | |
17 | SCHWARTZMA. Die | 2134 | 26 | 1 | 54.55 | |
18 | DIMITROV Grigor | 2008 | 19 | 0 | 55.81 | |
19 | RAONIC Milos | 1998 | 18 | 0 | 63.27 | |
20 | BAUTISTA-A. Rob | 1970 | 20 | 2 | 64.71 | |
21 | CARRENO-BU. Pab | 1935 | 22 | 0 | 58.49 | |
22 | BASILASHVI. Nik | 1933 | 28 | 2 | 52.73 | |
23 | GOFFIN David | 1902 | 16 | 0 | 62.79 | |
24 | CECCHINATO Marco | 1895 | 25 | 2 | 50.00 | |
25 | GASQUET Richard | 1846 | 24 | 1 | 59.65 | |
26 | CHUNG Hyeon | 1798 | 18 | 0 | 61.70 | |
27 | VERDASCO Fernan | 1714 | 28 | 0 | 54.10 | |
28 | SHAPOVALOV Denis | 1677 | 27 | 0 | 55.00 | |
29 | SIMON Gilles | 1573 | 26 | 2 | 57.89 | |
30 | MANNARINO Adrian | 1459 | 29 | 0 | 46.30 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 67 | #Matchs | 2,637 |
#Sets | 6,882 | #Games | 68,152 |
#Tie-Breaks | 1,314 | #Bagels | 133 |
Highest number of games in a match
99 - WIMBLEDON - ANDERSON / ISNER |
Wins after loosing first set (best of 3)
421 on 790 - 53.29% |
Wins after loosing first 2 sets (best of 5)
19 on 312 - 6.09% |
Wins after 1-2 situation (best of 5)
49 on 257 - 19.07% |
ATP Tennis