SEASON TOURNAMENTS
from 12/11/2017 to 19/11/2017 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
G. DIMITROV - J. SOCK
4-6,6-0,6-3
D. GOFFIN - R. FEDERER
2-6,6-3,6-4
Final
G. DIMITROV - D. GOFFIN
7-5,4-6,6-3
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 NADAL Rafael 10837 18 6 84.81
2 FEDERER Roger 9805 12 7 91.38
3 DIMITROV Grigor 5386 23 4 72.06
4 ZVEREV Alexander 5240 25 5 72.00
5 THIEM Dominic 4619 27 1 63.51
6 CILIC Marin 4278 21 1 66.15
7 GOFFIN David 4265 25 2 68.83
8 SOCK Jack 3481 22 3 65.52
9 WAWRINKA Stan 3279 12 1 70.27
10 CARRENO-BU. Pab 3076 24 1 60.00
11 QUERREY Sam 2733 22 2 63.64
12 DEL POTRO Juan 2673 18 1 69.09
13 DJOKOVIC Novak 2636 10 2 79.49
14 ANDERSON Kevin 2620 21 0 60.38
15 TSONGA Jo-Wilfr 2588 19 4 70.00
16 BAUTISTA-A. Rob 2526 24 2 67.65
17 POUILLE Lucas 2501 23 3 62.96
18 ISNER John 2485 23 2 63.16
19 MURRAY Andy 2407 11 1 72.22
20 RAMOS-VINO. Alb 2323 30 0 52.38
21 BERDYCH Tomas 2204 18 0 66.04
22 KYRGIOS Nick 2181 17 0 61.36
23 SCHWARTZMA. Die 2043 27 0 58.46
24 NISHIKORI Kei 1977 14 0 68.18
25 RAONIC Milos 1945 14 0 67.44
26 MULLER Gilles 1855 20 2 64.00
27 FOGNINI Fabio 1842 24 1 60.34
28 MANNARINO Adrian 1792 27 0 55.00
29 ZVEREV Mischa 1688 31 0 49.18
30 KOHLSCHREI. Phi 1612 21 1 61.54
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours67#Matchs2,633
#Sets6,803#Games66,836
#Tie-Breaks1,241#Bagels155
Highest number of games in a match
84 - AUSTRALIAN - KARLOVIC / ZEBALLOS
Wins after loosing first set (best of 3)
405 on 774 - 52.33%
Wins after loosing first 2 sets (best of 5)
10 on 313 - 3.19%
Wins after 1-2 situation (best of 5)
44 on 235 - 18.72%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL