SEASON TOURNAMENTS
from 14/11/2016 to 20/11/2016 - Hard (Indoor)
SEASON CALENDAR
SEASON RANKINGS
# | Player | Points | #Tour | Titles | Win% | |
---|---|---|---|---|---|---|
1 | MURRAY Andy | 14526 | 17 | 9 | 90.59 | |
2 | DJOKOVIC Novak | 12021 | 16 | 7 | 87.67 | |
3 | NISHIKORI Kei | 5924 | 20 | 1 | 72.73 | |
4 | RAONIC Milos | 5712 | 19 | 1 | 73.24 | |
5 | WAWRINKA Stan | 5705 | 21 | 4 | 71.88 | |
6 | THIEM Dominic | 4369 | 27 | 4 | 70.73 | |
7 | MONFILS Gael | 4263 | 18 | 1 | 70.49 | |
8 | CILIC Marin | 4214 | 22 | 2 | 67.69 | |
9 | NADAL Rafael | 4143 | 16 | 2 | 74.07 | |
10 | BERDYCH Tomas | 3249 | 20 | 1 | 67.24 | |
11 | GOFFIN David | 3238 | 25 | 0 | 64.79 | |
12 | BAUTISTA-A. Rob | 3156 | 25 | 2 | 68.06 | |
13 | TSONGA Jo-Wilfr | 2716 | 16 | 0 | 68.63 | |
14 | KYRGIOS Nick | 2598 | 18 | 3 | 72.22 | |
15 | DIMITROV Grigor | 2437 | 26 | 0 | 60.61 | |
16 | DEL POTRO Juan | 2402 | 13 | 1 | 70.73 | |
17 | POUILLE Lucas | 2238 | 22 | 1 | 61.11 | |
18 | FEDERER Roger | 2172 | 7 | 0 | 75.00 | |
19 | CUEVAS Pablo | 2168 | 25 | 2 | 59.65 | |
20 | FERRER David | 2086 | 23 | 0 | 59.65 | |
21 | ZVEREV Alexander | 2052 | 23 | 1 | 66.67 | |
22 | KARLOVIC Ivo | 2039 | 24 | 2 | 59.26 | |
23 | GASQUET Richard | 2001 | 19 | 2 | 66.00 | |
24 | ISNER John | 1998 | 20 | 0 | 60.00 | |
25 | JOHNSON Steve | 1953 | 28 | 1 | 52.63 | |
26 | SIMON Gilles | 1943 | 26 | 0 | 55.17 | |
27 | RAMOS-VINO. Alb | 1830 | 32 | 1 | 52.31 | |
28 | SOCK Jack | 1826 | 19 | 0 | 65.45 | |
29 | TROICKI Viktor | 1784 | 29 | 1 | 54.10 | |
30 | CARRENO-BU. Pab | 1747 | 28 | 2 | 60.61 |
Filters
Surface | |
Tour Type | |
Country |
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours | 67 | #Matchs | 2,689 |
#Sets | 6,912 | #Games | 68,104 |
#Tie-Breaks | 1,266 | #Bagels | 161 |
Highest number of games in a match
79 - WIMBLEDON - ISNER / TSONGA |
Wins after loosing first set (best of 3)
417 on 750 - 55.60% |
Wins after loosing first 2 sets (best of 5)
21 on 325 - 6.46% |
Wins after 1-2 situation (best of 5)
55 on 246 - 22.36% |
ATP Tennis