SEASON TOURNAMENTS
from 21/11/2010 to 28/11/2010 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
R. NADAL - A. MURRAY
7-6(5),3-6,7-6(6)
R. FEDERER - N. DJOKOVIC
6-1,6-4
Final
R. FEDERER - R. NADAL
6-3,3-6,6-1
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 NADAL Rafael 12674 17 7 87.65
2 FEDERER Roger 9476 18 5 83.54
3 DJOKOVIC Novak 6452 19 2 75.68
4 MURRAY Andy 6030 19 2 71.88
5 SODERLING Robin 5995 23 2 70.67
6 FERRER David 4453 23 2 71.60
7 BERDYCH Tomas 4284 23 0 63.08
8 RODDICK Andy 4058 18 2 72.73
9 VERDASCO Fernan 3504 23 2 67.19
10 MELZER Jurgen 3197 27 1 65.33
11 YOUZHNY Mikhail 3047 21 2 67.80
12 MONFILS Gael 2755 20 1 68.85
13 CILIC Marin 2634 23 2 64.41
14 ALMAGRO Nicolas 2468 25 2 64.06
15 TSONGA Jo-Wilfr 2426 15 0 66.67
16 QUERREY Sam 2344 25 4 62.50
17 BAGHDATIS Marcos 2254 28 1 60.29
18 LJUBICIC Ivan 2217 20 1 57.78
19 FISH Mardy 2071 18 2 70.37
20 ISNER John 2056 21 1 65.52
21 WAWRINKA Stan 1944 18 1 67.31
22 MONTANES Albert 1942 26 2 61.29
23 DAVYDENKO Nikol 1920 20 1 60.42
24 FERRERO Juan Ca 1913 17 3 70.21
25 GULBIS Ernests 1676 21 1 59.18
26 TROICKI Viktor 1640 26 1 59.02
27 GASQUET Richard 1636 25 1 61.29
28 LLODRA Michael 1573 23 2 56.25
29 MONACO Juan 1570 18 0 60.87
30 BELLUCCI Thomaz 1517 25 1 57.14
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours65#Matchs2,679
#Sets6,840#Games66,562
#Tie-Breaks1,147#Bagels190
Highest number of games in a match
183 - WIMBLEDON - MAHUT / ISNER
Wins after loosing first set (best of 3)
353 on 695 - 50.79%
Wins after loosing first 2 sets (best of 5)
23 on 318 - 7.23%
Wins after 1-2 situation (best of 5)
61 on 240 - 25.42%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL