SEASON TOURNAMENTS
from 22/11/2009 to 29/11/2009 - Hard (Indoor)
Gr. A
Gr. B
Final
Semis
N. DAVYDENKO - R. FEDERER
6-2,4-6,7-5
J. DEL POTRO - R. SODERLING
7-6(1),3-6,7-6(3)
Final
N. DAVYDENKO - J. DEL POTRO
6-3,6-4
SEASON CALENDAR
SEASON RANKINGS
# Player Points #Tour Titles Win%
1 FEDERER Roger 10820 15 4 83.10
2 NADAL Rafael 9516 17 5 82.05
3 DJOKOVIC Novak 8751 22 5 82.11
4 MURRAY Andy 7296 18 6 84.21
5 DEL POTRO Juan 6938 18 3 76.12
6 DAVYDENKO Nikol 5448 23 5 75.00
7 RODDICK Andy 4586 16 1 75.81
8 SODERLING Robin 3888 23 1 65.67
9 VERDASCO Fernan 3869 23 1 68.00
10 TSONGA Jo-Wilfr 3234 23 3 70.59
11 GONZALEZ Fernan 2964 17 1 70.91
12 MONFILS Gael 2848 20 1 68.85
13 STEPANEK Radek 2638 21 2 69.84
14 CILIC Marin 2629 22 2 69.23
15 SIMON Gilles 2612 25 1 65.22
16 ROBREDO Tommy 2566 26 2 65.71
17 FERRER David 2058 24 0 62.50
18 HAAS Tommy 1953 19 1 63.27
19 YOUZHNY Mikhail 1889 28 1 60.29
20 HEWITT Lleyton 1731 20 1 63.46
21 BERDYCH Tomas 1720 25 1 57.89
22 WAWRINKA Stan 1651 19 0 60.42
23 QUERREY Sam 1621 24 1 62.90
24 FERRERO Juan Ca 1604 21 1 62.26
25 ALMAGRO Nicolas 1575 25 1 55.56
26 LJUBICIC Ivan 1560 24 1 58.18
27 MELZER Jurgen 1546 27 1 57.38
28 KOHLSCHREI. Phi 1503 26 0 56.67
29 CHARDY Jeremy 1464 29 1 54.84
30 MONACO Juan 1413 24 0 58.62
Filters
Surface
Tour Type
Country
SCORES DISTRIBUTION
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Tours65#Matchs2,731
#Sets6,993#Games68,001
#Tie-Breaks1,133#Bagels182
Highest number of games in a match
77 - WIMBLEDON - RODDICK / FEDERER
Wins after loosing first set (best of 3)
418 on 754 - 55.44%
Wins after loosing first 2 sets (best of 5)
17 on 328 - 5.18%
Wins after 1-2 situation (best of 5)
39 on 233 - 16.74%
ATP Tennis
ARCHIVES
 2023
N. DJOKOVIC   
 2022
C. ALCARAZ   
 2021
N. DJOKOVIC   
 2020
N. DJOKOVIC   
 2019
R. NADAL   
 2018
N. DJOKOVIC   
 2017
R. NADAL   
 2016
A. MURRAY   
 2015
N. DJOKOVIC   
 2014
N. DJOKOVIC   
 2013
R. NADAL   
 2012
N. DJOKOVIC   
 2011
N. DJOKOVIC   
 2010
R. NADAL   
 2009
R. FEDERER   
 2008
R. NADAL