TABLE
# W L PCT GB OT F A L10 STK
1   HOUSTON 106 56 .654 - 0/0 737 518 7-3 W2
2   NY YANKEES 99 63 .611 7.0 0/0 807 567 5-5 L2
3   TORONTO 92 70 .568 14.0 0/0 775 679 7-3 W1
4   CLEVELAND 92 70 .568 14.0 0/0 698 634 7-3 W2
5   SEATTLE 90 72 .556 16.0 0/0 690 623 7-3 W3
6   TAMPA BAY 86 76 .531 20.0 0/0 666 614 2-8 L5
7   BALTIMORE 83 79 .512 23.0 0/0 674 688 4-6 L1
8   CGO. SOX 81 81 .500 25.0 0/0 686 717 5-5 L1
9   MINNESOTA 78 84 .481 28.0 0/0 696 684 4-6 W1
10   BOSTON 78 84 .481 28.0 0/0 735 787 6-4 W3
11   LA ANGELS 73 89 .451 33.0 0/0 623 668 7-3 L3
12   TEXAS 68 94 .420 38.0 0/0 707 743 3-7 W2
13   DETROIT 66 96 .407 40.0 0/0 557 713 6-4 L3
14   KANSAS CITY 65 97 .401 41.0 0/0 640 810 3-7 L2
15   OAKLAND 60 102 .370 46.0 0/0 568 770 4-6 W4
Divisions
  Central
  East
  West
Legend
HOUSTON
Final
 
 
Semis
Quarters
Quarters
Quarters
Quarters
MLB
Last 16
Last 16
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   21,110
Average/Game   8.55
TOP 5
# W L PCT GB F A
1 HOUSTON 23 16 .590 - 153 131
2 SEATTLE 22 17 .564 3.5 148 133
3 NY YANKEES 20 18 .526 5.0 171 130
4 TORONTO 16 23 .410 9.5 132 175
5 CLEVELAND 10 17 .370 9.5 80 115
BOTTOM 5
# W L PCT GB F A
1 TEXAS 28 23 .549 - 268 248
2 LA ANGELS 27 23 .540 4.0 209 184
3 DETROIT 19 20 .487 6.5 154 162
4 KANSAS CITY 17 20 .459 7.5 142 150
5 OAKLAND 23 28 .451 8.5 184 213
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA