RESULTS
Sun, Oct 3th 2021
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAMPA BAY | 100 | 62 | .617 | - | 0/0 | 857 | 651 | 7-3 | L1 | |
2 | HOUSTON | 95 | 67 | .586 | 5.0 | 0/0 | 863 | 658 | 4-6 | W2 | |
3 | CGO. SOX | 93 | 69 | .574 | 7.0 | 0/0 | 796 | 636 | 8-2 | L1 | |
4 | BOSTON | 92 | 70 | .568 | 8.0 | 0/0 | 829 | 749 | 5-5 | W3 | |
5 | NY YANKEES | 92 | 70 | .568 | 8.0 | 0/0 | 711 | 669 | 7-3 | W1 | |
6 | TORONTO | 91 | 71 | .562 | 9.0 | 0/0 | 846 | 663 | 6-4 | W3 | |
7 | SEATTLE | 90 | 72 | .556 | 10.0 | 0/0 | 697 | 748 | 7-3 | L1 | |
8 | OAKLAND | 86 | 76 | .531 | 14.0 | 0/0 | 743 | 687 | 4-6 | L2 | |
9 | CLEVELAND | 80 | 82 | .494 | 20.0 | 0/0 | 717 | 727 | 5-5 | W1 | |
10 | DETROIT | 77 | 85 | .475 | 23.0 | 0/0 | 697 | 756 | 3-7 | W1 | |
11 | LA ANGELS | 77 | 85 | .475 | 23.0 | 0/0 | 723 | 804 | 5-5 | W1 | |
12 | KANSAS CITY | 74 | 88 | .457 | 26.0 | 0/0 | 686 | 788 | 5-5 | L2 | |
13 | MINNESOTA | 73 | 89 | .451 | 27.0 | 0/0 | 729 | 834 | 6-4 | W2 | |
14 | TEXAS | 60 | 102 | .370 | 40.0 | 0/0 | 625 | 815 | 5-5 | L1 | |
15 | BALTIMORE | 52 | 110 | .321 | 48.0 | 0/0 | 659 | 956 | 4-6 | L3 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 22,327
Average/Game 9.05
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | HOUSTON | 16 | 10 | .615 | - | 121 | 97 |
2 | TAMPA BAY | 27 | 23 | .540 | 1.0 | 258 | 201 |
3 | NY YANKEES | 26 | 24 | .520 | 2.0 | 187 | 216 |
4 | BOSTON | 23 | 29 | .442 | 6.0 | 238 | 252 |
5 | CGO. SOX | 10 | 16 | .385 | 6.0 | 99 | 137 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | LA ANGELS | 24 | 14 | .632 | - | 201 | 158 |
2 | MINNESOTA | 19 | 20 | .487 | 3.5 | 175 | 188 |
3 | TEXAS | 18 | 21 | .462 | 4.5 | 167 | 178 |
4 | BALTIMORE | 12 | 14 | .462 | 4.0 | 127 | 121 |
5 | KANSAS CITY | 17 | 21 | .447 | 5.0 | 185 | 210 |