TABLE
# W L PCT GB OT F A L10 STK
1   HOUSTON 107 55 .660 - 0/0 920 640 8-2 W3
2   NY YANKEES 103 59 .636 4.0 0/0 943 739 4-6 L2
3   MINNESOTA 101 61 .623 6.0 0/0 939 754 8-2 L1
4   OAKLAND 97 65 .599 10.0 0/0 845 680 6-4 L1
5   TAMPA BAY 96 66 .593 11.0 0/0 769 656 7-3 L2
6   CLEVELAND 93 69 .574 14.0 0/0 769 657 4-6 L5
7   BOSTON 84 78 .519 23.0 0/0 901 828 4-6 W1
8   TEXAS 78 84 .481 29.0 0/0 810 878 4-6 W2
9   CGO. SOX 72 89 .447 34.5 0/0 708 832 7-3 W1
10   LA ANGELS 72 90 .444 35.0 0/0 769 868 3-7 L3
11   SEATTLE 68 94 .420 39.0 0/0 758 893 4-6 W1
12   TORONTO 67 95 .414 40.0 0/0 726 828 6-4 W2
13   KANSAS CITY 59 103 .364 48.0 0/0 691 869 3-7 W1
14   BALTIMORE 54 108 .333 53.0 0/0 729 981 5-5 L1
15   DETROIT 47 114 .292 59.5 0/0 582 915 2-8 L1
Divisions
  Central
  East
  West
Legend
WASHINGTON
Final
 
Semis
 
Semis
Quarters
Quarters
Quarters
Quarters
MLB
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   23,765
Average/Game   9.64
TOP 5
# W L PCT GB F A
1 NY YANKEES 21 17 .553 - 196 165
2 HOUSTON 21 19 .525 0.5 219 168
3 MINNESOTA 14 13 .519 1.0 139 156
4 OAKLAND 20 19 .513 1.0 170 185
5 TAMPA BAY 16 24 .400 5.5 152 202
BOTTOM 5
# W L PCT GB F A
1 SEATTLE 19 8 .704 - 160 111
2 TORONTO 23 16 .590 -2.0 217 164
3 DETROIT 18 22 .450 3.5 146 208
4 BALTIMORE 17 22 .436 4.0 196 203
5 KANSAS CITY 15 24 .385 6.0 185 218
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA