TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 108 | 54 | .667 | - | 0/0 | 876 | 647 | 5-5 | W1 | |
2 | HOUSTON | 103 | 59 | .636 | 5.0 | 0/0 | 797 | 534 | 8-2 | L1 | |
3 | NY YANKEES | 100 | 63 | .613 | 8.5 | 0/0 | 854 | 674 | 7-3 | L1 | |
4 | OAKLAND | 97 | 65 | .599 | 11.0 | 0/0 | 813 | 674 | 6-4 | L1 | |
5 | CLEVELAND | 91 | 71 | .562 | 17.0 | 0/0 | 818 | 648 | 6-4 | W1 | |
6 | TAMPA BAY | 90 | 72 | .556 | 18.0 | 0/0 | 716 | 646 | 5-5 | W2 | |
7 | SEATTLE | 89 | 73 | .549 | 19.0 | 0/0 | 677 | 711 | 5-5 | W3 | |
8 | LA ANGELS | 80 | 82 | .494 | 28.0 | 0/0 | 721 | 722 | 5-5 | W1 | |
9 | MINNESOTA | 78 | 84 | .481 | 30.0 | 0/0 | 738 | 775 | 7-3 | W6 | |
10 | TORONTO | 73 | 89 | .451 | 35.0 | 0/0 | 709 | 832 | 4-6 | L2 | |
11 | TEXAS | 67 | 95 | .414 | 41.0 | 0/0 | 737 | 848 | 3-7 | L3 | |
12 | DETROIT | 64 | 98 | .395 | 44.0 | 0/0 | 630 | 796 | 3-7 | L5 | |
13 | CGO. SOX | 62 | 100 | .383 | 46.0 | 0/0 | 656 | 848 | 2-8 | L5 | |
14 | KANSAS CITY | 58 | 104 | .358 | 50.0 | 0/0 | 638 | 833 | 6-4 | L1 | |
15 | BALTIMORE | 47 | 115 | .290 | 61.0 | 0/0 | 622 | 892 | 3-7 | W1 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 21,902
Average/Game 8.89
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | NY YANKEES | 22 | 17 | .564 | - | 195 | 200 |
2 | HOUSTON | 22 | 18 | .550 | 2.5 | 214 | 163 |
3 | OAKLAND | 18 | 19 | .486 | 5.0 | 163 | 196 |
4 | BOSTON | 18 | 21 | .462 | 6.0 | 207 | 190 |
5 | CLEVELAND | 11 | 16 | .407 | 7.0 | 120 | 150 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TEXAS | 16 | 12 | .571 | - | 152 | 124 |
2 | DETROIT | 27 | 24 | .529 | 3.0 | 242 | 224 |
3 | CGO. SOX | 26 | 26 | .500 | 4.5 | 249 | 248 |
4 | KANSAS CITY | 25 | 26 | .490 | 5.0 | 240 | 247 |
5 | BALTIMORE | 10 | 16 | .385 | 7.5 | 122 | 162 |