TABLE
# W L PCT GB OT F A L10 STK
1   CLEVELAND 102 60 .630 - 0/0 818 564 7-3 W1
1   TAMPA BAY 80 82 .494 - 0/0 701 710 6-4 W4
2   HOUSTON 101 61 .623 1.0 0/0 894 698 8-2 W1
3   BOSTON 93 69 .574 9.0 0/0 789 670 5-5 L1
4   NY YANKEES 91 71 .562 11.0 0/0 859 661 6-4 L1
5   MINNESOTA 85 77 .525 17.0 0/0 815 788 7-3 W1
6   LA ANGELS 80 82 .494 22.0 0/0 710 709 4-6 W1
7   TEXAS 78 84 .481 24.0 0/0 799 816 2-8 L1
8   KANSAS CITY 80 82 .494 22.0 0/0 700 789 5-5 L1
10   SEATTLE 78 84 .481 24.0 0/0 750 772 4-6 L1
11   TORONTO 76 86 .469 26.0 0/0 699 791 5-5 W1
12   OAKLAND 75 87 .463 27.0 0/0 739 826 6-4 W1
13   BALTIMORE 75 87 .463 27.0 0/0 744 842 2-8 L5
14   CGO. SOX 67 95 .414 35.0 0/0 706 820 6-4 L1
15   DETROIT 64 98 .395 38.0 0/0 737 898 2-8 L1
Divisions
  Central
  East
  West
Legend
HOUSTON
Final
 
Semis
 
Semis
Quarters
Quarters
1
Quarters
Quarters
MLB
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   22,933
Average/Game   9.29
TOP 5
# W L PCT GB F A
1 CLEVELAND 17 10 .630 - 128 115
2 NY YANKEES 27 25 .519 2.5 230 198
3 BOSTON 26 26 .500 3.5 216 226
4 HOUSTON 13 14 .481 4.0 136 126
5 TAMPA BAY 22 30 .423 7.5 196 241
BOTTOM 5
# W L PCT GB F A
1 OAKLAND 15 11 .577 - 130 128
2 BALTIMORE 23 17 .575 0.5 192 170
3 TORONTO 18 20 .474 4.5 152 151
4 CGO. SOX 17 21 .447 5.5 190 198
5 DETROIT 17 21 .447 5.5 198 215
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA