TABLE
# W L PCT GB OT F A L10 STK
1   TEXAS 95 67 .586 - 0/0 762 757 5-5 L2
2   CLEVELAND 94 67 .584 0.5 0/0 777 672 6-4 W3
3   BOSTON 93 69 .574 2.0 0/0 878 694 5-5 L2
4   TORONTO 89 73 .549 6.0 0/0 759 666 6-4 W2
5   BALTIMORE 89 73 .549 6.0 0/0 744 715 7-3 W1
6   DETROIT 86 75 .534 8.5 0/0 749 721 5-5 L2
7   SEATTLE 86 76 .531 9.0 0/0 768 707 6-4 L2
8   HOUSTON 84 78 .519 11.0 0/0 724 701 3-7 L1
9   NY YANKEES 84 78 .519 11.0 0/0 680 702 5-5 L1
10   KANSAS CITY 81 81 .500 14.0 0/0 675 714 4-6 L4
11   CGO. SOX 78 84 .481 17.0 0/0 686 715 6-4 L2
12   LA ANGELS 74 88 .457 21.0 0/0 717 727 8-2 W1
13   OAKLAND 69 93 .426 26.0 0/0 653 761 3-7 W2
14   TAMPA BAY 68 94 .420 27.0 0/0 672 713 3-7 W2
15   MINNESOTA 59 103 .364 36.0 0/0 724 889 4-6 W2
Divisions
  Central
  East
  West
Legend
CGO. CUBS
Final
 
Semis
 
Semis
Quarters
0
Quarters
0
Quarters
Quarters
MLB
Last 16
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   21,999
Average/Game   8.94
TOP 5
# W L PCT GB F A
1 TEXAS 15 12 .556 - 129 129
2 BOSTON 27 23 .540 -0.5 268 226
3 TORONTO 27 25 .519 0.5 256 223
4 BALTIMORE 25 26 .490 2.0 226 255
5 CLEVELAND 9 17 .346 5.5 90 136
BOTTOM 5
# W L PCT GB F A
1 CGO. SOX 23 17 .575 - 163 158
2 LA ANGELS 22 17 .564 -1.0 181 138
3 TAMPA BAY 13 15 .464 2.5 107 117
4 OAKLAND 18 21 .462 3.0 144 169
5 MINNESOTA 16 22 .421 4.5 170 183
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA