RESULTS
Sun, Oct 4th 2015
MLB
TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KANSAS CITY | 95 | 67 | .586 | - | 0/0 | 724 | 641 | 6-4 | W5 | |
2 | TORONTO | 93 | 69 | .574 | 2.0 | 0/0 | 891 | 670 | 6-4 | L2 | |
3 | TEXAS | 88 | 74 | .543 | 7.0 | 0/0 | 751 | 733 | 5-5 | W1 | |
4 | NY YANKEES | 87 | 75 | .537 | 8.0 | 0/0 | 764 | 698 | 3-7 | L3 | |
5 | HOUSTON | 86 | 76 | .531 | 9.0 | 0/0 | 729 | 618 | 6-4 | L1 | |
6 | LA ANGELS | 85 | 77 | .525 | 10.0 | 0/0 | 661 | 675 | 7-3 | L1 | |
7 | MINNESOTA | 83 | 79 | .512 | 12.0 | 0/0 | 696 | 700 | 5-5 | L3 | |
8 | CLEVELAND | 81 | 80 | .503 | 13.5 | 0/0 | 669 | 640 | 6-4 | W3 | |
9 | BALTIMORE | 81 | 81 | .500 | 14.0 | 0/0 | 713 | 693 | 5-5 | W4 | |
10 | TAMPA BAY | 80 | 82 | .494 | 15.0 | 0/0 | 644 | 642 | 6-4 | W2 | |
11 | BOSTON | 78 | 84 | .481 | 17.0 | 0/0 | 748 | 753 | 6-4 | L4 | |
12 | SEATTLE | 76 | 86 | .469 | 19.0 | 0/0 | 656 | 726 | 2-8 | W1 | |
13 | CGO. SOX | 76 | 86 | .469 | 19.0 | 0/0 | 622 | 701 | 4-6 | L1 | |
14 | DETROIT | 74 | 87 | .460 | 20.5 | 0/0 | 689 | 803 | 4-6 | W1 | |
15 | OAKLAND | 68 | 94 | .420 | 27.0 | 0/0 | 694 | 729 | 4-6 | L1 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 20,958
Average/Game 8.50
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TORONTO | 24 | 15 | .615 | - | 193 | 144 |
2 | TEXAS | 24 | 15 | .615 | 0.0 | 211 | 187 |
3 | HOUSTON | 18 | 21 | .462 | 6.0 | 172 | 173 |
4 | NY YANKEES | 15 | 24 | .385 | 9.0 | 152 | 193 |
5 | KANSAS CITY | 10 | 16 | .385 | 7.5 | 92 | 123 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | BOSTON | 16 | 10 | .615 | - | 144 | 109 |
2 | CGO. SOX | 22 | 18 | .550 | 2.5 | 189 | 189 |
3 | SEATTLE | 22 | 18 | .550 | 2.5 | 190 | 226 |
4 | DETROIT | 18 | 20 | .474 | 5.5 | 159 | 164 |
5 | OAKLAND | 13 | 25 | .342 | 10.5 | 176 | 170 |