TABLE
# | W | L | PCT | GB | OT | F | A | L10 | STK | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BOSTON | 97 | 65 | .599 | - | 0/0 | 853 | 656 | 5-5 | L2 | |
2 | OAKLAND | 96 | 66 | .593 | 1.0 | 0/0 | 767 | 625 | 7-3 | W1 | |
3 | DETROIT | 93 | 69 | .574 | 4.0 | 0/0 | 796 | 624 | 5-5 | L3 | |
4 | CLEVELAND | 92 | 70 | .568 | 5.0 | 0/0 | 745 | 662 | 10-0 | W10 | |
5 | TAMPA BAY | 92 | 71 | .564 | 5.5 | 0/0 | 700 | 646 | 8-2 | W2 | |
6 | TEXAS | 91 | 72 | .558 | 6.5 | 0/0 | 730 | 636 | 8-2 | L1 | |
7 | KANSAS CITY | 86 | 76 | .531 | 11.0 | 0/0 | 648 | 601 | 6-4 | W1 | |
8 | BALTIMORE | 85 | 77 | .525 | 12.0 | 0/0 | 745 | 709 | 4-6 | W2 | |
9 | NY YANKEES | 85 | 77 | .525 | 12.0 | 0/0 | 650 | 671 | 5-5 | W3 | |
10 | LA ANGELS | 78 | 84 | .481 | 19.0 | 0/0 | 733 | 737 | 4-6 | L4 | |
11 | TORONTO | 74 | 88 | .457 | 23.0 | 0/0 | 712 | 756 | 4-6 | L1 | |
12 | SEATTLE | 71 | 91 | .438 | 26.0 | 0/0 | 624 | 754 | 4-6 | L1 | |
13 | MINNESOTA | 66 | 96 | .407 | 31.0 | 0/0 | 614 | 788 | 1-9 | L6 | |
14 | CGO. SOX | 63 | 99 | .389 | 34.0 | 0/0 | 598 | 723 | 3-7 | L1 | |
15 | HOUSTON | 51 | 111 | .315 | 46.0 | 0/0 | 610 | 848 | 0-10 | L15 |
Divisions
Central | |
East | |
West |
Legend
MLB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 20,525
Average/Game 8.31
TOP 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | DETROIT | 25 | 14 | .641 | - | 220 | 171 |
2 | BOSTON | 24 | 15 | .615 | 0.5 | 178 | 154 |
3 | OAKLAND | 12 | 14 | .462 | 6.0 | 108 | 116 |
4 | TAMPA BAY | 17 | 20 | .459 | 6.5 | 125 | 134 |
5 | CLEVELAND | 12 | 27 | .308 | 12.5 | 156 | 212 |
BOTTOM 5
# | W | L | PCT | GB | F | A | |
---|---|---|---|---|---|---|---|
1 | TORONTO | 15 | 11 | .577 | - | 122 | 113 |
2 | MINNESOTA | 21 | 17 | .553 | 3.0 | 168 | 171 |
3 | SEATTLE | 19 | 19 | .500 | 5.0 | 160 | 175 |
4 | CGO. SOX | 18 | 21 | .462 | 6.5 | 178 | 167 |
5 | HOUSTON | 17 | 22 | .436 | 7.5 | 181 | 183 |