TABLE
# W L PCT GB OT F A L10 STK
1   NY YANKEES 95 67 .586 - 0/0 804 668 7-3 W4
2   OAKLAND 94 68 .580 1.0 0/0 713 614 8-2 W6
3   TEXAS 93 69 .574 2.0 0/0 808 707 3-7 L4
4   BALTIMORE 93 69 .574 2.0 0/0 712 705 6-4 L1
5   TAMPA BAY 90 72 .556 5.0 0/0 697 577 8-2 W1
6   LA ANGELS 89 73 .549 6.0 0/0 767 699 6-4 L2
7   DETROIT 88 74 .543 7.0 0/0 726 670 8-2 W1
8   CGO. SOX 85 77 .525 10.0 0/0 748 673 4-6 W1
9   SEATTLE 75 87 .463 20.0 0/0 619 651 3-7 W2
10   TORONTO 73 89 .451 22.0 0/0 716 784 6-4 W3
11   KANSAS CITY 72 90 .444 23.0 0/0 676 746 2-8 L1
12   BOSTON 69 93 .426 26.0 0/0 731 806 1-9 L8
13   CLEVELAND 68 94 .420 27.0 0/0 667 845 6-4 L1
14   MINNESOTA 66 96 .407 29.0 0/0 701 832 3-7 L5
Divisions
  Central
  East
  West
Legend
S. FRANCISCO
Final
 
 
Semis
Quarters
Quarters
Quarters
Quarters
MLB
Last 16
0
Last 16
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   21,273
Average/Game   8.62
TOP 5
# W L PCT GB F A
1 OAKLAND 26 21 .553 - 196 202
2 TAMPA BAY 27 27 .500 5.0 217 188
3 NY YANKEES 26 27 .491 5.5 237 229
4 BALTIMORE 25 27 .481 6.0 218 249
5 TEXAS 20 22 .476 6.0 184 184
BOTTOM 5
# W L PCT GB F A
1 TORONTO 26 13 .667 - 198 157
2 MINNESOTA 28 22 .560 2.0 254 226
3 BOSTON 20 20 .500 5.0 207 194
4 KANSAS CITY 22 29 .431 8.5 259 288
5 CLEVELAND 19 31 .380 11.0 237 290
ARCHIVES
 2023
TEXAS   
 2022
HOUSTON   
 2021
ATLANTA   
 2020
LA DODGERS   
 2019
WASHINGTON   
 2018
BOSTON   
 2017
HOUSTON   
 2016
CGO. CUBS   
 2015
KANSAS CITY   
 2014
S. FRANCISCO   
 2013
BOSTON   
 2012
S. FRANCISCO   
 2011
ST LOUIS   
 2010
S. FRANCISCO   
 2009
NY YANKEES   
 2008
PHILADELPHIA